Table 11_1_12-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 81.4 | 0.0 | 82.6 | 0.0 | 74.1 | 0.2 | 80.7 | 0.7 | 81.0 | 0.4 | 76.6 | 0.2 | |
| Agec | 0-64 | 74.5 | 0.2 | 76.4 | 0.2 | 68.9 | 0.4 | 76.9 | 1.8 | 75.4 | 1.5 | 71.8 | 0.7 |
| 65-74 | 79.2 | 0.1 | 80.5 | 0.1 | 73.0 | 0.3 | 79.9 | 1.4 | 78.0 | 0.9 | 75.6 | 0.5 | |
| 75-84 | 81.8 | 0.1 | 82.7 | 0.1 | 75.3 | 0.3 | 81.1 | 1.2 | 81.4 | 0.6 | 77.5 | 0.4 | |
| 85 and over | 83.9 | 0.1 | 84.6 | 0.1 | 77.8 | 0.3 | 83.6 | 1.4 | 83.2 | 0.6 | 79.0 | 0.5 | |
| Genderc | Male | 79.8 | 0.1 | 81.0 | 0.1 | 72.8 | 0.2 | 79.1 | 1.1 | 78.9 | 0.6 | 75.3 | 0.4 |
| Female | 82.4 | 0.1 | 83.4 | 0.1 | 75.0 | 0.2 | 81.8 | 0.9 | 82.3 | 0.5 | 77.7 | 0.3 | |
a Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b Data reflect care for the flu season (October - March) each year.
cAge, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857