Table 11_1_10-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 68.0 | 0.0 | 68.8 | 0.0 | 63.1 | 0.1 | 74.0 | 0.2 | 69.8 | 0.5 | 61.9 | 0.4 | 66.0 | 0.7 | |
| Age | 0-64 | 62.7 | 0.1 | 62.9 | 0.1 | 61.8 | 0.1 | 68.7 | 0.6 | 67.4 | 1.3 | 59.2 | 0.7 | 61.1 | 1.4 |
| 65-74 | 69.4 | 0.1 | 70.3 | 0.1 | 64.6 | 0.1 | 75.5 | 0.3 | 70.4 | 1.0 | 61.5 | 0.7 | 66.4 | 1.4 | |
| 75-84 | 69.1 | 0.0 | 69.8 | 0.0 | 63.7 | 0.1 | 75.0 | 0.3 | 71.0 | 0.9 | 63.4 | 0.6 | 68.0 | 1.2 | |
| 85 and over | 68.4 | 0.1 | 69.0 | 0.1 | 61.9 | 0.2 | 72.8 | 0.4 | 69.4 | 1.3 | 64.4 | 0.8 | 68.7 | 1.5 | |
| Gender | Male | 65.9 | 0.0 | 66.6 | 0.0 | 61.7 | 0.1 | 71.6 | 0.3 | 67.5 | 0.9 | 61.3 | 0.6 | 64.5 | 1.1 |
| Female | 69.2 | 0.0 | 70.1 | 0.0 | 63.8 | 0.1 | 75.6 | 0.2 | 71.4 | 0.7 | 62.3 | 0.4 | 67.0 | 0.8 | |
a Episodes with final assessments indicating patient remained at home at the conclusion of services. Excludes records with missing race values.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857