Table 10_1_4-3b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | White | Black | ||||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 53.6 | 0.0 | 54.3 | 0.0 | 51.0 | 0.1 | 48.6 | 0.1 |
| Alabama | 51.5 | 0.2 | 53.0 | 0.3 | 47.0 | 0.5 | 41.8 | 5.2 |
| Alaska | 45.4 | 1.4 | 45.2 | 1.5 | 46.7 | 7.4 | DSU | DSU |
| Arizona | 56.0 | 0.3 | 56.7 | 0.3 | 47.7 | 1.8 | 52.2 | 1.0 |
| Arkansas | 52.2 | 0.4 | 53.1 | 0.4 | 46.5 | 1.0 | 50.0 | 5.5 |
| California | 54.2 | 0.1 | 54.3 | 0.1 | 50.9 | 0.4 | 53.8 | 0.3 |
| Colorado | 58.4 | 0.3 | 54.4 | 0.4 | 55.6 | 2.0 | 56.1 | 1.2 |
| Connecticut | 47.2 | 0.3 | 47.3 | 0.3 | 43.5 | 1.1 | 46.2 | 1.4 |
| Delaware | 55.9 | 0.5 | 57.1 | 0.6 | 50.6 | 1.3 | 54.4 | 4.7 |
| District of Columbia | 66.7 | 0.9 | 73.0 | 2.2 | 65.8 | 1.0 | 54.4 | 7.3 |
| Florida | 52.5 | 0.1 | 54.8 | 0.1 | 48.9 | 0.4 | 42.4 | 0.3 |
| Georgia | 57.4 | 0.2 | 58.2 | 0.2 | 54.5 | 0.5 | 57.7 | 2.5 |
| Hawaii | 51.0 | 0.8 | 48.3 | 1.5 | DSU | DSU | 43.0 | 5.1 |
| Idaho | 55.0 | 0.5 | 55.0 | 0.5 | DSU | DSU | 58.2 | 3.7 |
| Illinois | 55.2 | 0.2 | 55.8 | 0.2 | 53.6 | 0.3 | 55.0 | 0.6 |
| Indiana | 53.1 | 0.3 | 53.2 | 0.3 | 51.8 | 0.8 | 48.6 | 2.3 |
| Iowa | 49.9 | 0.4 | 50.1 | 0.4 | 47.3 | 2.8 | 46.5 | 5.0 |
| Kansas | 55.1 | 0.4 | 55.3 | 0.4 | 53.9 | 1.6 | 54.4 | 3.1 |
| Kentucky | 52.1 | 0.3 | 52.3 | 0.3 | 49.0 | 1.1 | 50.0 | 5.7 |
| Louisiana | 48.8 | 0.3 | 50.8 | 0.3 | 42.9 | 0.6 | 52.6 | 2.9 |
| Maine | 55.0 | 0.4 | 54.9 | 0.4 | 58.7 | 7.3 | DSU | DSU |
| Maryland | 57.1 | 0.3 | 57.3 | 0.3 | 56.1 | 0.5 | 60.6 | 2.5 |
| Massachusetts | 55.0 | 0.2 | 55.1 | 0.2 | 51.8 | 0.8 | 55.5 | 1.0 |
| Michigan | 55.1 | 0.1 | 55.0 | 0.2 | 54.9 | 0.3 | 55.6 | 1.4 |
| Minnesota | 51.3 | 0.3 | 51.5 | 0.3 | 48.3 | 1.9 | 50.8 | 4.5 |
| Mississippi | 53.9 | 0.3 | 56.3 | 0.4 | 48.7 | 0.6 | 64.3 | 7.4 |
| Missouri | 58.3 | 0.2 | 59.0 | 0.2 | 52.5 | 0.7 | 57.6 | 3.1 |
| Montana | 58.1 | 0.7 | 58.0 | 0.7 | DSU | DSU | DSU | DSU |
| Nebraska | 54.7 | 0.5 | 55.1 | 0.5 | 46.7 | 2.3 | 65.9 | 4.1 |
| Nevada | 57.2 | 0.4 | 57.1 | 0.4 | 54.7 | 1.4 | 54.3 | 1.7 |
| New Hampshire | 52.6 | 0.5 | 52.6 | 0.5 | 50.0 | 8.6 | 44.4 | 7.4 |
| New Jersey | 57.2 | 0.2 | 57.2 | 0.2 | 56.1 | 0.6 | 59.0 | 0.8 |
| New Mexico | 53.2 | 0.5 | 53.7 | 0.7 | 44.5 | 4.1 | 54.1 | 1.0 |
| New York | 50.9 | 0.1 | 51.9 | 0.2 | 47.7 | 0.4 | 47.3 | 0.5 |
| North Carolina | 54.7 | 0.2 | 55.9 | 0.2 | 50.9 | 0.4 | 54.2 | 2.4 |
| North Dakota | 46.1 | 0.8 | 46.3 | 0.8 | DSU | DSU | DSU | DSU |
| Ohio | 55.2 | 0.2 | 55.5 | 0.2 | 53.1 | 0.5 | 57.0 | 1.9 |
| Oklahoma | 48.5 | 0.3 | 49.2 | 0.3 | 43.0 | 1.3 | 45.2 | 3.0 |
| Oregon | 47.9 | 0.3 | 48.0 | 0.4 | 39.4 | 2.9 | 47.5 | 3.4 |
| Pennsylvania | 55.7 | 0.1 | 55.9 | 0.1 | 53.8 | 0.4 | 56.8 | 1.2 |
| Puerto Rico | 60.9 | 0.4 | 57.1 | 8.4 | 52.5 | 7.9 | 61.0 | 0.4 |
| Rhode Island | 54.5 | 0.5 | 53.8 | 0.5 | 56.5 | 2.7 | 54.3 | 2.5 |
| South Carolina | 59.6 | 0.3 | 60.9 | 0.3 | 55.8 | 0.5 | 56.9 | 4.6 |
| South Dakota | 53.2 | 1.0 | 53.4 | 1.0 | DSU | DSU | DSU | DSU |
| Tennessee | 53.9 | 0.2 | 54.1 | 0.2 | 51.8 | 0.6 | 58.0 | 4.1 |
| Texas | 44.8 | 0.1 | 47.7 | 0.2 | 40.3 | 0.3 | 39.6 | 0.3 |
| Utah | 64.4 | 0.4 | 64.6 | 0.4 | 62.8 | 5.5 | 67.2 | 2.4 |
| Vermont | 42.1 | 0.7 | 42.1 | 0.7 | DSU | DSU | DSU | DSU |
| Virgin Islands | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Virginia | 54.8 | 0.2 | 55.5 | 0.2 | 51.9 | 0.5 | 56.5 | 2.2 |
| Washington | 53.1 | 0.3 | 53.2 | 0.3 | 49.3 | 2.0 | 57.6 | 2.5 |
| West Virginia | 53.4 | 0.4 | 53.5 | 0.4 | 53.1 | 2.5 | DSU | DSU |
| Wisconsin | 54.0 | 0.3 | 54.1 | 0.3 | 50.7 | 1.4 | 54.5 | 2.9 |
| Wyoming | 55.6 | 1.2 | 56.0 | 1.2 | DSU | DSU | 62.7 | 6.3 |
a Episodes in which a person improved at getting in and out of bed compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing ethnicity values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857