Table 10_1_3-1
2010 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 15.7 | 0.0 | 15.5 | 0.0 | 15.6 | 0.0 | 15.2 | 0.0 | 15.2 | 0.0 | 15.1 | 0.0 | 15.0 | 0.0 | 15.0 | 0.0 | 14.8 | 0.0 | 14.8 | 0.0 | |
| Agec | 0-64 | 10.3 | 0.1 | 9.6 | 0.1 | 9.5 | 0.1 | 9.0 | 0.1 | 8.8 | 0.1 | 8.3 | 0.1 | 8.2 | 0.1 | 8.2 | 0.1 | 8.0 | 0.1 | 7.8 | 0.1 |
| 65-74 | 14.5 | 0.1 | 14.5 | 0.1 | 14.2 | 0.1 | 13.7 | 0.1 | 13.5 | 0.1 | 13.2 | 0.1 | 12.9 | 0.1 | 12.9 | 0.1 | 12.7 | 0.1 | 12.5 | 0.1 | |
| 75-84 | 16.8 | 0.1 | 16.7 | 0.1 | 16.6 | 0.1 | 16.2 | 0.1 | 16.1 | 0.1 | 16.1 | 0.1 | 15.9 | 0.1 | 15.8 | 0.1 | 15.5 | 0.1 | 15.4 | 0.1 | |
| 85 and over | 17.2 | 0.1 | 17.0 | 0.1 | 17.2 | 0.1 | 16.9 | 0.1 | 17.0 | 0.1 | 16.9 | 0.1 | 16.8 | 0.1 | 16.7 | 0.1 | 16.5 | 0.1 | 16.4 | 0.1 | |
| Genderc | Male | 14.6 | 0.1 | 14.3 | 0.1 | 14.3 | 0.1 | 13.9 | 0.1 | 13.8 | 0.1 | 13.6 | 0.1 | 13.6 | 0.1 | 13.6 | 0.1 | 13.4 | 0.1 | 13.5 | 0.1 |
| Female | 16.3 | 0.1 | 16.1 | 0.1 | 16.1 | 0.1 | 15.8 | 0.1 | 15.8 | 0.1 | 15.8 | 0.1 | 15.7 | 0.1 | 15.6 | 0.1 | 15.4 | 0.1 | 15.3 | 0.1 | |
| Race/ethnicityc | Non-Hispanic, White | 16.1 | 0.0 | 15.9 | 0.0 | 16.0 | 0.0 | 15.7 | 0.0 | 15.7 | 0.0 | 15.6 | 0.0 | 15.5 | 0.0 | 15.4 | 0.0 | 15.2 | 0.0 | 15.1 | 0.0 |
| Non-Hispanic, Black | 13.9 | 0.1 | 13.6 | 0.1 | 13.6 | 0.1 | 12.9 | 0.1 | 12.8 | 0.1 | 12.5 | 0.1 | 12.5 | 0.1 | 12.6 | 0.1 | 12.3 | 0.1 | 12.5 | 0.1 | |
| Non-Hispanic, AI/AN | 13.2 | 0.5 | 14.0 | 0.5 | 12.4 | 0.5 | 12.2 | 0.5 | 11.6 | 0.5 | 12.2 | 0.5 | 13.1 | 0.5 | 11.6 | 0.5 | 12.5 | 0.5 | 12.1 | 0.5 | |
| Non-Hispanic, API | 13.6 | 0.3 | 13.6 | 0.3 | 14.4 | 0.3 | 12.9 | 0.3 | 13.2 | 0.4 | 13.6 | 0.4 | 12.8 | 0.4 | 13.1 | 0.4 | 13.6 | 0.4 | 13.2 | 0.4 | |
| Hispanic, all races | 14.5 | 0.2 | 13.6 | 0.2 | 13.5 | 0.2 | 13.1 | 0.2 | 12.8 | 0.2 | 13.1 | 0.2 | 12.6 | 0.2 | 13.2 | 0.2 | 12.5 | 0.2 | 13.0 | 0.2 | |
a Long-stay residents enter a nursing facility typically because they are no longer able to care for themselves at home. They tend to stay in the facility for several months or years.
b Data reflect care for the third quarter of each calendar year.
c Excludes records with unknown age, gender, and race/ethnicity.
Additional detail may be found in the measure specification appendix
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857