Table 10_1_2-1
2010 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 44.9 | 0.0 | 43.3 | 0.0 | 41.2 | 0.0 | 38.8 | 0.0 | 37.2 | 0.0 | 35.1 | 0.0 | 33.9 | 0.0 | |
| Age | 0-64 | 45.8 | 0.1 | 44.7 | 0.1 | 43.1 | 0.1 | 40.9 | 0.1 | 39.6 | 0.1 | 37.4 | 0.1 | 36.2 | 0.1 |
| 65-74 | 49.4 | 0.1 | 47.7 | 0.1 | 45.6 | 0.1 | 42.9 | 0.1 | 41.2 | 0.1 | 38.8 | 0.1 | 37.6 | 0.1 | |
| 75-84 | 45.5 | 0.1 | 43.8 | 0.1 | 41.6 | 0.1 | 39.1 | 0.1 | 37.5 | 0.1 | 35.4 | 0.1 | 34.1 | 0.1 | |
| 85 and over | 39.5 | 0.1 | 37.7 | 0.1 | 35.6 | 0.1 | 33.4 | 0.1 | 31.9 | 0.1 | 30.1 | 0.1 | 29.0 | 0.1 | |
| Gender | Male | 47.0 | 0.1 | 45.5 | 0.1 | 43.6 | 0.1 | 41.3 | 0.1 | 39.8 | 0.1 | 37.6 | 0.1 | 36.4 | 0.1 |
| Female | 43.7 | 0.0 | 42.0 | 0.0 | 39.9 | 0.0 | 37.4 | 0.0 | 35.9 | 0.0 | 33.8 | 0.0 | 32.6 | 0.0 | |
| Raceb | White only | 45.3 | 0.0 | 43.6 | 0.0 | 41.4 | 0.0 | 38.9 | 0.0 | 37.2 | 0.0 | 35.0 | 0.0 | 33.8 | 0.0 |
| Black only | 41.8 | 0.1 | 40.2 | 0.1 | 38.7 | 0.1 | 36.8 | 0.1 | 35.7 | 0.1 | 33.6 | 0.1 | 32.7 | 0.1 | |
| Asian only | 49.0 | 0.2 | 47.0 | 0.3 | 44.7 | 0.3 | 42.7 | 0.3 | 40.9 | 0.3 | 39.4 | 0.3 | 38.0 | 0.3 | |
| NHOPI only | 48.3 | 0.7 | 47.5 | 0.7 | 45.0 | 0.8 | 42.5 | 0.7 | 41.3 | 0.8 | 40.3 | 0.9 | 39.2 | 0.9 | |
| AI/AN only | 43.5 | 0.5 | 42.1 | 0.5 | 41.1 | 0.5 | 38.5 | 0.5 | 37.0 | 0.5 | 36.3 | 0.5 | 35.4 | 0.5 | |
| Multiple races | 42.2 | 0.9 | 43.3 | 0.9 | 43.0 | 0.9 | 40.3 | 0.9 | 39.3 | 1.0 | 36.0 | 1.0 | 33.8 | 1.0 | |
| Ethnicityb | Hispanic, all races | 42.7 | 0.1 | 42.0 | 0.1 | 41.1 | 0.1 | 39.4 | 0.1 | 39.1 | 0.1 | 37.8 | 0.1 | 37.1 | 0.1 |
| Non-Hispanic, White | 45.3 | 0.0 | 43.6 | 0.0 | 41.4 | 0.0 | 38.9 | 0.0 | 37.2 | 0.0 | 35.0 | 0.0 | 33.8 | 0.0 | |
| Non-Hispanic, Black | 41.8 | 0.1 | 40.2 | 0.1 | 38.7 | 0.1 | 36.8 | 0.1 | 35.7 | 0.1 | 33.6 | 0.1 | 32.7 | 0.1 | |
| Non-Hispanic, other | 47.7 | 0.1 | 46.5 | 0.2 | 43.7 | 0.2 | 40.5 | 0.2 | 38.6 | 0.2 | DNA | DNA | DNA | DNA | |
a Episodes in which a person improved at walking or moving around compared to a prior assessment.� Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
DNA - Data have not been analyzed.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; AI/AN: American Indian or Alaska Native; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857