This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Table 9_3_3-1
2008 National Healthcare Quality and Disparities Reports
The National Healthcare Quality Report (NHQR) is a comprehensive national overview of quality of health care in the United States. It is organized around four dimensions of quality of care: effectiveness, patient safety, timeliness, and patient centeredness.
Table 9_3_3.1
Hospice patient caregivers who perceived patient was referred to hospice at the right time, United States, 2007| Population group | 2007 |
|---|
| Total responses | Percent | SE |
|---|
| Total | 159,750 | 88.7 | 0.1 |
| Age | 18–44 | 7,040 | 84.5 | 0.4 |
| 45–64 | 40,590 | 87.0 | 0.2 |
| 65 and over | 33,252 | 90.9 | 0.2 |
| Race | AI/AN | 566 | 87.3 | 1.4 |
| API | 720 | 87.6 | 1.2 |
| Black | 2,715 | 91.1 | 0.6 |
| White | 75,280 | 88.3 | 0.1 |
| Other race/multiple races | 1,145 | 86.9 | 1.0 |
| Ethnicity | Hispanic | 2,047 | 88.5 | 0.7 |
| Non-Hispanic, all races | 77,320 | 88.4 | 0.1 |
| Non-Hispanic, White | 72,655 | 88.3 | 0.1 |
| Non-Hispanic, Black | 2,557 | 91.2 | 0.6 |
| Gender | Male | 22,687 | 91.2 | 0.2 |
| Female | 59,725 | 87.3 | 0.1 |
| Education | Less than high school | 5,708 | 91.6 | 0.4 |
| High school graduate | 26,042 | 90.3 | 0.2 |
| At least some college | 47,563 | 86.9 | 0.2 |
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: National Hospice and Palliative Care Organization, Family Evaluation of Hospice Care Survey.
Current as of September 2009
Internet Citation: Table 9_3_3-1: 2008 National Healthcare Quality and Disparities Reports.
September 2009. Agency for Healthcare Research and Quality, Rockville, MD. http://archive.ahrq.gov/research/findings/nhqrdr/nhqrdr08/9_nursinghome_homehealth_hospice/T9_3_3-1.html