Table 9_2_7-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2005 | ||||
|---|---|---|---|---|---|---|
| Number of providers | Percent | SE | Number of providers | Percent | SE | |
| Total | 8,972 | 46.7 | 0.21 | 5,530 | 45.2 | 0.2 |
| Alabama | 143 | 48.9 | 1.36 | 133 | 47.7 | 1.2 |
| Alaska | 16 | 48.0 | 3.53 | 8 | 38.4 | 5.0 |
| Arizona | 85 | 53.9 | 1.29 | 59 | 54.5 | 1.2 |
| Arkansas | 172 | 43.0 | 1.70 | 115 | 34.9 | 1.4 |
| California | 649 | 50.0 | 0.70 | 474 | 46.9 | 0.7 |
| Colorado | 134 | 45.3 | 1.24 | 81 | 45.1 | 1.5 |
| Connecticut | 82 | 47.7 | 1.64 | 61 | 47.4 | 1.6 |
| Delaware | 18 | 53.2 | 3.50 | 13 | 50.6 | 4.1 |
| District of Columbia | 23 | 57.6 | 7.18 | 9 | 53.8 | 3.4 |
| Florida | 803 | 44.9 | 0.80 | 473 | 47.1 | 0.7 |
| Georgia | 98 | 54.3 | 1.30 | 85 | 50.2 | 1.3 |
| Hawaii | 14 | 52.7 | 2.03 | 13 | 55.8 | 2.3 |
| Idaho | 48 | 39.6 | 3.23 | 41 | 39.2 | 3.0 |
| Illinois | 483 | 50.1 | 0.91 | 253 | 49.6 | 1.0 |
| Indiana | 186 | 48.5 | 1.14 | 114 | 48.0 | 1.3 |
| Iowa | 175 | 36.2 | 1.43 | 84 | 34.0 | 1.5 |
| Kansas | 129 | 44.4 | 1.88 | 70 | 43.8 | 1.7 |
| Kentucky | 102 | 43.4 | 1.35 | 92 | 41.7 | 1.4 |
| Louisiana | 218 | 42.9 | 1.24 | 163 | 37.6 | 1.2 |
| Maine | 29 | 46.8 | 2.34 | 26 | 46.4 | 2.1 |
| Maryland | 48 | 51.3 | 1.79 | 43 | 53.2 | 1.7 |
| Massachusetts | 127 | 48.9 | 1.34 | 84 | 46.9 | 1.4 |
| Michigan | 380 | 51.4 | 0.86 | 224 | 50.8 | 0.9 |
| Minnesota | 200 | 38.2 | 1.44 | 78 | 37.7 | 1.7 |
| Mississippi | 54 | 50.4 | 1.97 | 46 | 45.1 | 1.9 |
| Missouri | 167 | 49.7 | 1.17 | 119 | 44.3 | 1.2 |
| Montana | 35 | 41.2 | 2.91 | 25 | 37.2 | 3.3 |
| Nebraska | 68 | 43.1 | 2.34 | 35 | 41.7 | 3.2 |
| Nevada | 68 | 51.0 | 2.18 | 36 | 52.4 | 2.2 |
| New Hampshire | 36 | 44.8 | 2.55 | 25 | 46.0 | 2.7 |
| New Jersey | 49 | 56.9 | 1.42 | 47 | 53.5 | 1.8 |
| New Mexico | 66 | 50.9 | 2.02 | 45 | 52.0 | 2.4 |
| New York | 185 | 48.9 | 1.20 | 141 | 50.8 | 1.0 |
| North Carolina | 168 | 47.0 | 0.88 | 150 | 48.8 | 0.9 |
| North Dakota | 23 | 40.0 | 4.19 | 15 | 32.1 | 5.0 |
| Ohio | 467 | 47.9 | 0.90 | 224 | 46.1 | 0.9 |
| Oklahoma | 214 | 37.6 | 1.25 | 146 | 33.0 | 1.2 |
| Oregon | 56 | 47.9 | 1.89 | 53 | 47.5 | 1.7 |
| Pennsylvania | 295 | 52.7 | 0.88 | 206 | 51.4 | 0.9 |
| Rhode Island | 22 | 54.9 | 2.82 | 18 | 55.9 | 2.3 |
| South Carolina | 67 | 56.2 | 1.50 | 59 | 53.7 | 1.4 |
| South Dakota | 39 | 40.1 | 3.96 | 19 | 37.5 | 2.6 |
| Tennessee | 139 | 49.8 | 1.16 | 120 | 45.0 | 1.2 |
| Texas | 1,798 | 40.6 | 0.62 | 772 | 38.8 | 0.6 |
| Utah | 68 | 51.2 | 2.06 | 42 | 49.1 | 2.5 |
| Vermont | 12 | 40.3 | 2.06 | 11 | 49.9 | 3.9 |
| Virginia | 185 | 49.5 | 1.10 | 137 | 49.5 | 1.1 |
| Washington | 60 | 49.2 | 1.31 | 56 | 49.4 | 1.2 |
| West Virginia | 61 | 46.2 | 1.95 | 55 | 43.7 | 1.6 |
| Wisconsin | 126 | 46.0 | 1.39 | 75 | 42.4 | 1.4 |
| Wyoming | 27 | 36.4 | 5.61 | 11 | 38.2 | 5.6 |
a Data were downloaded from http://www.medicare.gov/Download/DownloadDB.asp on March 31, 2006, for the 2005 estimates and on April 18, 2008, for the 2007 estimates.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857