Table 9_2_10-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2005 | ||||
|---|---|---|---|---|---|---|
| Number of providers | Percent | SE | Number of providers | Percent | SE | |
| Total | 8,972 | 63.7 | 0.15 | 6,981 | 64.6 | 0.2 |
| Alabama | 143 | 65.2 | 0.80 | 140 | 64.2 | 0.8 |
| Alaska | 16 | 73.9 | 2.33 | 12 | 74.8 | 3.3 |
| Arizona | 85 | 67.7 | 1.16 | 67 | 69.7 | 1.1 |
| Arkansas | 172 | 59.6 | 0.83 | 161 | 60.1 | 0.9 |
| California | 649 | 69.7 | 0.43 | 539 | 71.0 | 0.4 |
| Colorado | 134 | 66.1 | 1.09 | 113 | 66.5 | 1.0 |
| Connecticut | 82 | 59.9 | 1.34 | 80 | 59.3 | 1.3 |
| Delaware | 18 | 68.3 | 1.72 | 14 | 68.3 | 2.7 |
| District of Columbia | 23 | 72.1 | 2.97 | 15 | 66.9 | 2.2 |
| Florida | 803 | 70.6 | 0.37 | 531 | 70.6 | 0.4 |
| Georgia | 98 | 68.7 | 0.90 | 95 | 66.6 | 1.1 |
| Hawaii | 14 | 73.6 | 2.35 | 14 | 72.9 | 1.9 |
| Idaho | 48 | 69.4 | 1.31 | 49 | 69.6 | 1.1 |
| Illinois | 483 | 62.7 | 0.60 | 304 | 65.9 | 0.6 |
| Indiana | 186 | 61.4 | 0.89 | 146 | 63.3 | 1.0 |
| Iowa | 175 | 57.9 | 1.17 | 162 | 59.2 | 0.9 |
| Kansas | 129 | 66.1 | 1.26 | 111 | 66.2 | 1.0 |
| Kentucky | 102 | 63.0 | 0.87 | 99 | 64.3 | 0.9 |
| Louisiana | 218 | 51.6 | 0.88 | 204 | 50.2 | 0.9 |
| Maine | 29 | 68.9 | 2.07 | 28 | 69.9 | 1.7 |
| Maryland | 48 | 72.2 | 0.87 | 45 | 71.7 | 0.8 |
| Massachusetts | 127 | 62.9 | 1.03 | 103 | 61.7 | 0.9 |
| Michigan | 380 | 67.7 | 0.48 | 257 | 69.1 | 0.5 |
| Minnesota | 200 | 61.9 | 1.19 | 163 | 62.0 | 1.2 |
| Mississippi | 54 | 55.6 | 1.47 | 54 | 57.2 | 1.5 |
| Missouri | 167 | 69.0 | 0.77 | 146 | 68.7 | 0.8 |
| Montana | 35 | 71.0 | 1.60 | 34 | 70.0 | 1.7 |
| Nebraska | 68 | 70.5 | 1.07 | 57 | 70.6 | 1.3 |
| Nevada | 68 | 66.7 | 1.21 | 50 | 68.6 | 1.0 |
| New Hampshire | 36 | 66.2 | 1.70 | 33 | 62.2 | 1.7 |
| New Jersey | 49 | 70.0 | 0.86 | 48 | 68.2 | 0.9 |
| New Mexico | 66 | 65.8 | 1.35 | 59 | 66.3 | 1.3 |
| New York | 185 | 57.5 | 1.40 | 183 | 56.8 | 1.4 |
| North Carolina | 168 | 65.7 | 0.62 | 162 | 66.1 | 0.6 |
| North Dakota | 23 | 73.8 | 3.01 | 25 | 72.8 | 2.5 |
| Ohio | 467 | 59.1 | 0.72 | 322 | 61.9 | 0.7 |
| Oklahoma | 214 | 54.2 | 0.89 | 187 | 56.6 | 0.9 |
| Oregon | 56 | 74.5 | 0.95 | 59 | 75.0 | 0.9 |
| Pennsylvania | 295 | 71.7 | 0.58 | 237 | 70.7 | 0.6 |
| Rhode Island | 22 | 64.7 | 2.37 | 21 | 64.8 | 2.0 |
| South Carolina | 67 | 64.8 | 1.04 | 65 | 64.4 | 1.0 |
| South Dakota | 39 | 72.6 | 1.98 | 34 | 73.7 | 1.8 |
| Tennessee | 139 | 63.8 | 0.76 | 133 | 63.6 | 0.8 |
| Texas | 1,798 | 56.6 | 0.34 | 1,122 | 58.8 | 0.4 |
| Utah | 68 | 71.9 | 1.06 | 46 | 70.1 | 1.2 |
| Vermont | 12 | 65.8 | 1.42 | 12 | 61.3 | 1.9 |
| Virginia | 185 | 67.9 | 0.74 | 150 | 70.2 | 0.7 |
| Washington | 60 | 75.1 | 0.77 | 57 | 74.7 | 0.8 |
| West Virginia | 61 | 69.3 | 1.21 | 57 | 69.8 | 1.2 |
| Wisconsin | 126 | 68.9 | 1.15 | 102 | 67.8 | 1.2 |
| Wyoming | 27 | 68.9 | 1.83 | 22 | 67.8 | 1.6 |
a Data were downloaded from http://www.medicare.gov/Download/DownloadDB.asp on March 31, 2006, for the 2005 estimates and on April 18, 2008, for the 2007 estimates.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857