Table 9_1_8-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | AI/AN | API | ||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 12.5 | 0.0 | 11.9 | 0.0 | 16.3 | 0.1 | 14.4 | 0.6 | 11.3 | 0.3 | 13.5 | 0.2 | |
| Agea | 0–64 | 15.0 | 0.1 | 14.5 | 0.2 | 17.1 | 0.3 | 18.7 | 1.4 | 10.6 | 0.8 | 13.7 | 0.5 |
| 65–74 | 14.7 | 0.1 | 14.1 | 0.1 | 16.6 | 0.3 | 15.9 | 1.5 | 12.1 | 0.8 | 15.0 | 0.5 | |
| 75–84 | 12.9 | 0.1 | 12.2 | 0.1 | 16.7 | 0.2 | 12.3 | 1.1 | 11.6 | 0.5 | 13.9 | 0.4 | |
| 85 and over | 11.1 | 0.1 | 10.6 | 0.1 | 15.3 | 0.2 | 12.2 | 1.0 | 11.0 | 0.5 | 12.1 | 0.4 | |
| Gendera | Male | 15.4 | 0.1 | 15.1 | 0.1 | 17.4 | 0.2 | 17.8 | 1.1 | 12.3 | 0.5 | 14.8 | 0.3 |
| Female | 11.5 | 0.0 | 10.8 | 0.1 | 15.8 | 0.1 | 12.2 | 0.7 | 10.7 | 0.4 | 12.7 | 0.3 | |
a Age, gender, and race/ethnicity categories exclude records with missing values.
b Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857