Table 9_1_8-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||
|---|---|---|---|---|---|
| Percent | SE | Percent | SE | ||
| Total | 12.5 | 0.04 | 13.5 | 0.04 | |
| Ageb | 0–64 | 15.0 | 0.12 | 16.1 | 0.13 |
| 65–74 | 14.7 | 0.12 | 15.2 | 0.13 | |
| 75–84 | 12.9 | 0.07 | 13.8 | 0.07 | |
| 85 and over | 11.1 | 0.05 | 12.2 | 0.06 | |
| Genderb | Male | 15.4 | 0.08 | 16.6 | 0.09 |
| Female | 11.5 | 0.04 | 12.4 | 0.05 | |
| Race/ethnicityb | Non-Hispanic, White | 11.9 | 0.04 | 12.9 | 0.04 |
| Non-Hispanic, Black | 16.3 | 0.12 | 16.8 | 0.12 | |
| Non-Hispanic, AI/AN | 14.4 | 0.62 | 15.5 | 0.63 | |
| Non-Hispanic, API | 11.3 | 0.30 | 11.2 | 0.32 | |
| Hispanic, all races | 13.5 | 0.20 | 14.6 | 0.22 | |
a Data reflect care for the third quarter of each calendar year.
b Excludes records with unknown age, gender, and race/ethnicity.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857