Table 9_1_6-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||
|---|---|---|---|---|---|
| Percent | SE | Percent | SE | ||
| Total | 48.5 | 0.1 | 47.2 | 0.1 | |
| Ageb | 0–64 | 33.2 | 0.1 | 31.9 | 0.1 |
| 65–74 | 44.0 | 0.2 | 42.8 | 0.2 | |
| 75–84 | 50.9 | 0.1 | 49.5 | 0.1 | |
| 85 and over | 52.6 | 0.1 | 51.1 | 0.1 | |
| Genderb | Male | 44.5 | 0.1 | 43.7 | 0.1 |
| Female | 50.2 | 0.1 | 48.7 | 0.1 | |
| Race/ethnicityb | Non-Hispanic, White | 48.7 | 0.1 | 47.4 | 0.1 |
| Non-Hispanic, Black | 48.3 | 0.2 | 46.7 | 0.2 | |
| Non-Hispanic, AI/AN | 42.9 | 0.8 | 43.4 | 0.7 | |
| Non-Hispanic, API | 49.1 | 0.5 | 48.3 | 0.5 | |
| Hispanic, all races | 45.2 | 0.3 | 44.0 | 0.3 | |
a Data reflect care for the third quarter of each calendar year.
b Excludes records with unknown age, gender, and race/ethnicity.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857