Table 9_1_5-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | AI/AN | API | ||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 14.5 | 0.0 | 15.3 | 0.0 | 11.1 | 0.1 | 13.3 | 0.4 | 9.5 | 0.2 | 10.9 | 0.1 | |
| Agea | 0–64 | 13.0 | 0.1 | 14.2 | 0.1 | 10.8 | 0.2 | 13.9 | 0.9 | 9.7 | 0.6 | 10.4 | 0.3 |
| 65–74 | 14.2 | 0.1 | 15.3 | 0.1 | 11.2 | 0.2 | 14.2 | 1.0 | 10.7 | 0.6 | 10.7 | 0.3 | |
| 75–84 | 14.7 | 0.1 | 15.5 | 0.1 | 11.2 | 0.1 | 12.8 | 0.8 | 9.3 | 0.4 | 10.9 | 0.3 | |
| 85 and over | 14.8 | 0.1 | 15.4 | 0.1 | 11.3 | 0.2 | 12.8 | 0.8 | 9.1 | 0.4 | 11.3 | 0.3 | |
| Gendera | Male | 13.5 | 0.1 | 14.6 | 0.1 | 10.3 | 0.1 | 12.2 | 0.7 | 9.3 | 0.4 | 9.9 | 0.2 |
| Female | 14.9 | 0.0 | 15.5 | 0.0 | 11.6 | 0.1 | 14.1 | 0.6 | 9.6 | 0.3 | 11.6 | 0.2 | |
a Age, gender, and race/ethnicity categories exclude records with missing values.
b Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857