Table 9_1_19-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | AI/AN | API | ||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 64.4 | 0.1 | 66.5 | 0.1 | 49.4 | 0.2 | 60.3 | 0.9 | 58.3 | 0.5 | 56.2 | 0.3 | |
| Agea | 0–64 | 51.3 | 0.2 | 54.2 | 0.2 | 41.8 | 0.4 | 55.2 | 2.2 | 51.5 | 2.0 | 49.1 | 0.8 |
| 65–74 | 61.2 | 0.1 | 63.8 | 0.1 | 49.1 | 0.3 | 58.4 | 1.7 | 55.9 | 1.1 | 55.5 | 0.6 | |
| 75–84 | 65.4 | 0.1 | 67.3 | 0.1 | 50.8 | 0.3 | 61.0 | 1.5 | 58.1 | 0.8 | 56.8 | 0.5 | |
| 85 and over | 67.8 | 0.1 | 69.2 | 0.1 | 53.0 | 0.4 | 64.9 | 1.7 | 61.4 | 0.9 | 59.6 | 0.6 | |
| Gendera | Male | 61.8 | 0.1 | 64.2 | 0.1 | 47.1 | 0.3 | 58.4 | 1.4 | 56.8 | 0.8 | 54.8 | 0.5 |
| Female | 65.7 | 0.1 | 67.7 | 0.1 | 50.9 | 0.2 | 61.6 | 1.1 | 59.4 | 0.7 | 57.2 | 0.4 | |
a Age, gender, and race/ethnicity categories exclude records with missing values.
b Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857