Table 9_1_18-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | AI/AN | API | ||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 72.0 | 0.0 | 74.5 | 0.0 | 59.0 | 0.1 | 70.4 | 0.5 | 69.7 | 0.3 | 64.5 | 0.2 | |
| Agea | 0–64 | 57.6 | 0.1 | 60.1 | 0.1 | 50.0 | 0.2 | 65.6 | 1.0 | 58.2 | 0.8 | 59.2 | 0.4 |
| 65–74 | 67.9 | 0.1 | 70.4 | 0.1 | 59.2 | 0.3 | 68.9 | 1.2 | 65.6 | 0.8 | 64.0 | 0.5 | |
| 75–84 | 72.9 | 0.1 | 74.9 | 0.1 | 62.0 | 0.2 | 73.4 | 1.0 | 70.5 | 0.5 | 65.7 | 0.3 | |
| 85 and over | 77.8 | 0.1 | 79.3 | 0.1 | 65.3 | 0.2 | 73.9 | 1.0 | 76.1 | 0.5 | 68.5 | 0.4 | |
| Gendera | Male | 67.8 | 0.1 | 70.6 | 0.1 | 56.3 | 0.2 | 68.2 | 0.8 | 67.0 | 0.5 | 63.3 | 0.3 |
| Female | 73.9 | 0.0 | 76.1 | 0.1 | 60.8 | 0.1 | 72.2 | 0.7 | 71.4 | 0.4 | 65.5 | 0.3 | |
a Age, gender, and race/ethnicity categories exclude records with missing values.
b Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857