Table 9_1_17-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2006 | ||||||
|---|---|---|---|---|---|---|---|---|
| Number of nursing homes | Number of nursing homes | |||||||
| Total | With scoreb | Percentb | SE | Total | With scoreb | Percentb | SE | |
| Total | 15,811 | 11,773 | 76.0 | 0.2 | 15,880 | 11,503 | 72.6 | 0.2 |
| Alabama | 232 | 194 | 75.3 | 1.5 | 232 | 190 | 68.5 | 2.0 |
| Alaska | 15 | 3 | 84.7 | 7.5 | 15 | 3 | 83.3 | 3.2 |
| Arizona | 135 | 112 | 75.3 | 1.8 | 136 | 110 | 69.5 | 2.3 |
| Arkansas | 235 | 168 | 85.4 | 1.2 | 235 | 169 | 81.8 | 1.4 |
| California | 1,265 | 817 | 70.6 | 0.9 | 1,276 | 782 | 67.0 | 0.9 |
| Colorado | 210 | 136 | 75.2 | 1.7 | 209 | 133 | 76.2 | 1.7 |
| Connecticut | 244 | 219 | 71.1 | 1.4 | 244 | 218 | 68.9 | 1.4 |
| Delaware | 44 | 32 | 80.7 | 3.1 | 44 | 32 | 80.5 | 3.1 |
| District of Columbia | 20 | 15 | 64.0 | 6.1 | 20 | 12 | 59.3 | 6.7 |
| Florida | 678 | 622 | 66.5 | 1.0 | 682 | 617 | 60.8 | 1.1 |
| Georgia | 359 | 294 | 80.2 | 1.1 | 361 | 285 | 73.0 | 1.4 |
| Hawaii | 46 | 25 | 79.2 | 4.3 | 47 | 24 | 80.7 | 2.7 |
| Idaho | 77 | 52 | 76.1 | 2.6 | 79 | 53 | 73.3 | 2.9 |
| Illinois | 799 | 567 | 72.0 | 1.1 | 800 | 556 | 68.2 | 1.2 |
| Indiana | 511 | 389 | 75.6 | 1.0 | 515 | 371 | 69.8 | 1.2 |
| Iowa | 452 | 198 | 85.7 | 0.9 | 456 | 180 | 84.8 | 1.0 |
| Kansas | 350 | 160 | 79.5 | 1.4 | 351 | 147 | 79.2 | 1.4 |
| Kentucky | 291 | 234 | 84.5 | 1.0 | 292 | 231 | 80.1 | 1.2 |
| Louisiana | 292 | 232 | 76.6 | 1.4 | 290 | 224 | 71.8 | 1.4 |
| Maine | 113 | 85 | 75.5 | 1.9 | 113 | 82 | 77.0 | 1.9 |
| Maryland | 233 | 198 | 69.8 | 1.8 | 233 | 194 | 68.2 | 1.8 |
| Massachusetts | 446 | 360 | 77.6 | 0.9 | 452 | 360 | 73.5 | 1.0 |
| Michigan | 425 | 355 | 76.7 | 1.2 | 426 | 348 | 74.3 | 1.3 |
| Minnesota | 393 | 297 | 81.9 | 0.8 | 399 | 302 | 79.9 | 1.0 |
| Mississippi | 203 | 141 | 78.7 | 1.7 | 201 | 132 | 70.1 | 2.2 |
| Missouri | 515 | 368 | 77.7 | 1.1 | 520 | 357 | 74.0 | 1.2 |
| Montana | 92 | 34 | 76.8 | 3.4 | 95 | 36 | 79.8 | 2.8 |
| Nebraska | 225 | 105 | 83.0 | 1.3 | 225 | 99 | 80.9 | 1.7 |
| Nevada | 48 | 33 | 63.6 | 4.1 | 47 | 32 | 63.5 | 4.0 |
| New Hampshire | 81 | 64 | 79.3 | 2.3 | 82 | 62 | 76.9 | 1.9 |
| New Jersey | 361 | 328 | 82.6 | 1.0 | 364 | 320 | 81.7 | 1.0 |
| New Mexico | 72 | 48 | 60.7 | 3.8 | 73 | 51 | 65.0 | 3.6 |
| New York | 657 | 601 | 81.5 | 0.6 | 656 | 613 | 80.0 | 0.6 |
| North Carolina | 421 | 372 | 72.4 | 1.2 | 421 | 367 | 68.7 | 1.2 |
| North Dakota | 83 | 34 | 89.6 | 1.2 | 83 | 38 | 87.8 | 1.5 |
| Ohio | 956 | 738 | 72.1 | 0.9 | 957 | 706 | 65.8 | 1.0 |
| Oklahoma | 327 | 147 | 80.0 | 1.5 | 332 | 145 | 77.3 | 1.6 |
| Oregon | 138 | 99 | 63.9 | 2.6 | 138 | 100 | 64.2 | 2.5 |
| Pennsylvania | 715 | 621 | 77.7 | 0.8 | 715 | 613 | 75.9 | 0.8 |
| Rhode Island | 86 | 61 | 79.2 | 2.2 | 87 | 62 | 80.0 | 2.2 |
| South Carolina | 174 | 156 | 80.3 | 1.4 | 175 | 147 | 74.8 | 1.8 |
| South Dakota | 110 | 50 | 83.4 | 1.7 | 109 | 38 | 83.7 | 1.7 |
| Tennessee | 323 | 268 | 75.6 | 1.3 | 326 | 266 | 69.7 | 1.4 |
| Texas | 1,142 | 808 | 78.2 | 0.8 | 1,144 | 777 | 74.2 | 0.9 |
| Utah | 92 | 61 | 78.3 | 2.5 | 94 | 57 | 78.5 | 2.6 |
| Vermont | 40 | 30 | 75.8 | 2.9 | 40 | 24 | 74.3 | 4.2 |
| Virginia | 277 | 235 | 69.3 | 1.5 | 278 | 232 | 63.5 | 1.5 |
| Washington | 242 | 196 | 71.1 | 1.4 | 244 | 196 | 70.9 | 1.4 |
| West Virginia | 131 | 86 | 76.7 | 1.8 | 131 | 89 | 77.6 | 2.2 |
| Wisconsin | 396 | 305 | 83.5 | 0.8 | 397 | 302 | 82.0 | 0.8 |
| Wyoming | 39 | 20 | 76.1 | 4.3 | 39 | 19 | 79.6 | 3.7 |
a Data were downloaded from www.medicare.gov/nhcompare/home.asp after April 17 and the reporting period is the flu season (October - March) each year.
b A facility had to have at least 20 residents in the denominator for a postacute care measure to be calculated; therefore, the number of facilities may vary for each measure reported in a State.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857