Table 9_1_11-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|
| Number of nursing homes | Number of nursing homes | |||||||
| Total | With scoreb | Percentb | SE | Total | With scoreb | Percentb | SE | |
| Total | 15,811 | 13,182 | 15.1 | 0.1 | 16,559 | 13,342 | 15.4 | 0.1 |
| Alabama | 232 | 213 | 13.1 | 0.5 | 230 | 202 | 13.3 | 0.4 |
| Alaska | 15 | 5 | 6.4 | 0.6 | 15 | 5 | 10.4 | 2.4 |
| Arizona | 135 | 109 | 14.6 | 0.8 | 137 | 113 | 15.5 | 0.8 |
| Arkansas | 235 | 215 | 14.6 | 0.6 | 251 | 198 | 14.9 | 0.6 |
| California | 1,265 | 967 | 12.2 | 0.2 | 1,349 | 958 | 13.1 | 0.2 |
| Colorado | 210 | 175 | 15.4 | 0.8 | 223 | 174 | 16.5 | 0.7 |
| Connecticut | 244 | 231 | 16.7 | 0.5 | 254 | 240 | 16.8 | 0.5 |
| Delaware | 44 | 37 | 15.7 | 1.0 | 42 | 38 | 15.1 | 1.0 |
| District of Columbia | 20 | 16 | 11.1 | 1.5 | 21 | 16 | 11.5 | 1.6 |
| Florida | 678 | 614 | 14.0 | 0.3 | 713 | 608 | 15.2 | 0.3 |
| Georgia | 359 | 330 | 13.7 | 0.4 | 362 | 338 | 13.3 | 0.3 |
| Hawaii | 46 | 28 | 13.9 | 1.6 | 45 | 29 | 16.2 | 1.5 |
| Idaho | 77 | 52 | 14.3 | 1.2 | 83 | 52 | 16.9 | 1.2 |
| Illinois | 799 | 669 | 13.2 | 0.3 | 854 | 676 | 11.9 | 0.3 |
| Indiana | 511 | 424 | 22.4 | 0.4 | 548 | 425 | 24.4 | 0.4 |
| Iowa | 452 | 359 | 13.3 | 0.4 | 464 | 382 | 13.9 | 0.4 |
| Kansas | 350 | 250 | 14.8 | 0.5 | 377 | 278 | 14.7 | 0.5 |
| Kentucky | 291 | 236 | 19.0 | 0.7 | 301 | 229 | 20.5 | 0.6 |
| Louisiana | 292 | 258 | 20.6 | 0.6 | 321 | 278 | 13.2 | 0.5 |
| Maine | 113 | 74 | 16.9 | 1.0 | 121 | 88 | 18.4 | 0.8 |
| Maryland | 233 | 202 | 15.5 | 0.6 | 246 | 195 | 15.4 | 0.5 |
| Massachusetts | 446 | 384 | 15.0 | 0.3 | 502 | 410 | 17.4 | 0.4 |
| Michigan | 425 | 370 | 13.5 | 0.4 | 435 | 390 | 14.3 | 0.3 |
| Minnesota | 393 | 358 | 15.5 | 0.4 | 426 | 388 | 15.4 | 0.4 |
| Mississippi | 203 | 185 | 16.2 | 0.6 | 204 | 173 | 14.9 | 0.6 |
| Missouri | 515 | 430 | 13.0 | 0.4 | 542 | 428 | 14.0 | 0.3 |
| Montana | 92 | 59 | 17.9 | 1.4 | 103 | 61 | 17.4 | 1.2 |
| Nebraska | 225 | 162 | 16.7 | 0.7 | 229 | 179 | 17.1 | 0.6 |
| Nevada | 48 | 36 | 22.1 | 1.3 | 43 | 33 | 17.3 | 0.9 |
| New Hampshire | 81 | 70 | 18.7 | 0.9 | 83 | 71 | 17.5 | 1.1 |
| New Jersey | 361 | 319 | 12.7 | 0.4 | 359 | 300 | 14.5 | 0.4 |
| New Mexico | 72 | 60 | 18.0 | 1.4 | 82 | 61 | 16.4 | 1.0 |
| New York | 657 | 613 | 12.2 | 0.3 | 670 | 612 | 13.5 | 0.3 |
| North Carolina | 421 | 367 | 22.9 | 0.5 | 414 | 346 | 14.7 | 0.4 |
| North Dakota | 83 | 66 | 16.9 | 0.9 | 85 | 70 | 18.5 | 1.0 |
| Ohio | 956 | 814 | 13.5 | 0.3 | 996 | 815 | 14.0 | 0.3 |
| Oklahoma | 327 | 213 | 11.9 | 0.5 | 373 | 259 | 12.8 | 0.4 |
| Oregon | 138 | 93 | 11.2 | 0.8 | 144 | 108 | 11.5 | 0.6 |
| Pennsylvania | 715 | 613 | 20.5 | 0.3 | 759 | 621 | 24.5 | 0.3 |
| Rhode Island | 86 | 76 | 13.5 | 0.7 | 97 | 80 | 14.9 | 0.7 |
| South Carolina | 174 | 144 | 14.4 | 0.8 | 177 | 140 | 12.7 | 0.6 |
| South Dakota | 110 | 98 | 14.8 | 0.7 | 112 | 101 | 18.5 | 0.8 |
| Tennessee | 323 | 286 | 13.6 | 0.5 | 343 | 286 | 15.2 | 0.4 |
| Texas | 1,142 | 882 | 14.2 | 0.3 | 1,144 | 844 | 15.2 | 0.3 |
| Utah | 92 | 62 | 15.2 | 1.5 | 91 | 59 | 15.6 | 1.2 |
| Vermont | 40 | 32 | 19.4 | 1.5 | 44 | 33 | 20.8 | 1.3 |
| Virginia | 277 | 234 | 18.9 | 0.5 | 282 | 233 | 14.0 | 0.5 |
| Washington | 242 | 200 | 12.9 | 0.5 | 268 | 215 | 15.6 | 0.5 |
| West Virginia | 131 | 110 | 16.8 | 0.8 | 141 | 109 | 18.2 | 0.9 |
| Wisconsin | 396 | 353 | 15.2 | 0.4 | 406 | 366 | 15.1 | 0.4 |
| Wyoming | 39 | 29 | 16.0 | 1.5 | 39 | 29 | 15.0 | 1.3 |
a The 2007 data reflect care for the period 10/1/07 to 12/31/07; 2002 data reflect care for the period 4/1/02 to 6/30/02.
b A facility had to have at least 30 residents in the denominator for a chronic care measure to be calculated; therefore, the number of facilities may vary for each measure reported in a State.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set. Data were downloaded from www.medicare.gov/nhcompare/home.asp. The 2007 data were downloaded on April 18, 2008; the 2002 data, in November 2002.


5600 Fishers Lane Rockville, MD 20857