Table 9_1_11-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | AI/AN | API | ||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 16.5 | 0.0 | 16.8 | 0.0 | 15.3 | 0.1 | 14.4 | 0.5 | 13.3 | 0.3 | 14.6 | 0.2 | |
| Agea | 0–64 | 11.4 | 0.1 | 11.7 | 0.1 | 11.1 | 0.2 | 11.1 | 0.9 | 8.0 | 0.6 | 10.1 | 0.3 |
| 65–74 | 15.7 | 0.1 | 16.0 | 0.1 | 15.1 | 0.2 | 14.7 | 1.1 | 13.4 | 0.8 | 14.4 | 0.4 | |
| 75–84 | 17.4 | 0.1 | 17.5 | 0.1 | 17.2 | 0.2 | 14.3 | 0.9 | 13.9 | 0.5 | 16.0 | 0.3 | |
| 85 and over | 17.6 | 0.1 | 17.6 | 0.1 | 17.5 | 0.2 | 17.0 | 1.0 | 14.7 | 0.5 | 16.6 | 0.4 | |
| Gendera | Male | 16.2 | 0.1 | 16.9 | 0.1 | 14.3 | 0.2 | 14.4 | 0.8 | 12.9 | 0.5 | 13.7 | 0.3 |
| Female | 16.6 | 0.0 | 16.7 | 0.1 | 16.0 | 0.1 | 14.3 | 0.6 | 13.6 | 0.4 | 15.4 | 0.2 | |
a Age, gender, and race/ethnicity categories exclude records with missing values.
b Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857