Table 9_1_10-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|
| Number of nursing homes | Number of nursing homes | |||||||
| Total | With scoreb | Percentb | SE | Total | With scoreb | Percentb | SE | |
| Total | 15,811 | 11,821 | 12.2 | 0.1 | 16,290 | 11,782 | 12.0 | 0.1 |
| Alabama | 232 | 197 | 11.1 | 0.4 | 228 | 189 | 11.2 | 0.4 |
| Alaska | 15 | 3 | 13.0 | 4.9 | 14 | 4 | 10.5 | 2.6 |
| Arizona | 135 | 100 | 11.9 | 0.7 | 135 | 106 | 10.5 | 0.6 |
| Arkansas | 235 | 193 | 11.8 | 0.5 | 240 | 184 | 11.4 | 0.5 |
| California | 1,265 | 782 | 10.9 | 0.3 | 1,332 | 768 | 10.7 | 0.2 |
| Colorado | 210 | 168 | 12.2 | 0.6 | 216 | 163 | 13.6 | 0.6 |
| Connecticut | 244 | 211 | 13.8 | 0.5 | 251 | 216 | 13.7 | 0.5 |
| Delaware | 44 | 32 | 14.9 | 1.1 | 42 | 32 | 13.0 | 1.1 |
| District of Columbia | 20 | 15 | 8.6 | 1.1 | 21 | 15 | 11.9 | 1.6 |
| Florida | 678 | 557 | 10.9 | 0.3 | 693 | 560 | 11.3 | 0.3 |
| Georgia | 359 | 310 | 10.6 | 0.3 | 362 | 315 | 10.6 | 0.4 |
| Hawaii | 46 | 23 | 12.9 | 1.8 | 45 | 23 | 14.3 | 1.3 |
| Idaho | 77 | 46 | 12.9 | 1.3 | 80 | 45 | 12.4 | 1.0 |
| Illinois | 799 | 630 | 10.7 | 0.3 | 825 | 631 | 9.6 | 0.3 |
| Indiana | 511 | 395 | 14.7 | 0.4 | 519 | 384 | 14.9 | 0.4 |
| Iowa | 452 | 304 | 10.8 | 0.4 | 455 | 323 | 10.9 | 0.4 |
| Kansas | 350 | 208 | 11.6 | 0.5 | 374 | 233 | 10.3 | 0.4 |
| Kentucky | 291 | 212 | 14.1 | 0.6 | 296 | 202 | 13.2 | 0.5 |
| Louisiana | 292 | 252 | 10.6 | 0.5 | 313 | 265 | 11.1 | 0.4 |
| Maine | 113 | 58 | 16.7 | 1.1 | 120 | 60 | 17.2 | 1.1 |
| Maryland | 233 | 177 | 13.8 | 0.5 | 244 | 166 | 13.5 | 0.6 |
| Massachusetts | 446 | 359 | 14.2 | 0.3 | 478 | 379 | 15.1 | 0.4 |
| Michigan | 425 | 350 | 11.1 | 0.4 | 431 | 362 | 11.1 | 0.3 |
| Minnesota | 393 | 323 | 13.0 | 0.4 | 420 | 354 | 11.9 | 0.3 |
| Mississippi | 203 | 166 | 11.5 | 0.5 | 204 | 159 | 10.8 | 0.5 |
| Missouri | 515 | 393 | 9.9 | 0.3 | 535 | 366 | 10.3 | 0.4 |
| Montana | 92 | 52 | 15.6 | 1.5 | 101 | 52 | 11.2 | 0.9 |
| Nebraska | 225 | 130 | 14.0 | 0.8 | 228 | 142 | 13.9 | 0.6 |
| Nevada | 48 | 33 | 18.1 | 1.7 | 43 | 31 | 12.6 | 1.0 |
| New Hampshire | 81 | 64 | 15.9 | 0.9 | 81 | 63 | 14.2 | 1.0 |
| New Jersey | 361 | 289 | 11.6 | 0.4 | 356 | 275 | 11.8 | 0.4 |
| New Mexico | 72 | 55 | 14.3 | 1.4 | 82 | 58 | 11.4 | 0.9 |
| New York | 657 | 571 | 12.1 | 0.3 | 670 | 556 | 12.4 | 0.3 |
| North Carolina | 421 | 332 | 13.5 | 0.4 | 421 | 310 | 11.7 | 0.4 |
| North Dakota | 83 | 57 | 12.2 | 0.7 | 83 | 63 | 13.7 | 0.8 |
| Ohio | 956 | 739 | 11.9 | 0.3 | 991 | 727 | 11.3 | 0.2 |
| Oklahoma | 327 | 186 | 8.6 | 0.4 | 368 | 197 | 9.1 | 0.4 |
| Oregon | 138 | 57 | 9.9 | 0.8 | 140 | 65 | 11.0 | 0.7 |
| Pennsylvania | 715 | 547 | 19.0 | 0.4 | 734 | 534 | 20.0 | 0.4 |
| Rhode Island | 86 | 68 | 11.5 | 0.7 | 95 | 69 | 11.5 | 0.6 |
| South Carolina | 174 | 132 | 11.2 | 0.7 | 178 | 123 | 10.8 | 0.5 |
| South Dakota | 110 | 92 | 11.8 | 0.6 | 113 | 91 | 12.4 | 0.7 |
| Tennessee | 323 | 266 | 11.1 | 0.4 | 337 | 265 | 12.0 | 0.4 |
| Texas | 1,142 | 779 | 10.4 | 0.2 | 1,144 | 742 | 10.4 | 0.2 |
| Utah | 92 | 52 | 13.5 | 1.6 | 88 | 52 | 9.8 | 1.2 |
| Vermont | 40 | 25 | 16.4 | 1.7 | 42 | 28 | 17.9 | 1.0 |
| Virginia | 277 | 211 | 15.4 | 0.5 | 277 | 194 | 12.0 | 0.5 |
| Washington | 242 | 173 | 11.7 | 0.5 | 256 | 184 | 11.6 | 0.5 |
| West Virginia | 131 | 101 | 11.9 | 0.7 | 135 | 95 | 13.6 | 0.7 |
| Wisconsin | 396 | 319 | 12.7 | 0.4 | 407 | 336 | 11.1 | 0.3 |
| Wyoming | 39 | 27 | 12.3 | 1.3 | 39 | 26 | 11.0 | 0.9 |
a The 2007 data reflect care for the period 10/1/07 to 12/31/07; 2002 data reflect care for the period 4/1/02 to 6/30/02.
b A facility had to have at least 30 residents in the denominator for a chronic care measure to be calculated; therefore, the number of facilities may vary for each measure reported in a State.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set. Data were downloaded from www.medicare.gov/nhcompare/home.asp. The 2007 data were downloaded on April 18, 2008; the 2002 data, in November 2002.


5600 Fishers Lane Rockville, MD 20857