Table 8_2_9-2b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Numberb | Percent | Numberb | Percent | Numberb | Percent | Numberb | Percent | Numberb | Percent | ||
| Total | 10,418 | 81.9 | 7,440 | 82.9 | 1,859 | 83.5 | 2,892 | 82.4 | 2,978 | 79.6 | |
| Age | 0–17 | 992 | 89.9 | 545 | 89.9 | 81 | 92.0 | 313 | 88.9 | 447 | 89.8 |
| 18–44 | 4,704 | 80.4 | 3,122 | 82.0 | 490 | 81.5 | 1,353 | 81.9 | 1,582 | 77.5 | |
| 45–64 | 3,005 | 81.2 | 2,385 | 82.0 | 699 | 83.8 | 906 | 80.0 | 620 | 78.3 | |
| 65 and over | 1,717 | 83.1 | 1,388 | 83.7 | 589 | 83.7 | 320 | 86.5 | 329 | 80.4 | |
| Gender | Male | 6,216 | 80.4 | 4,407 | 82.2 | 1,206 | 83.2 | 1,749 | 81.2 | 1,809 | 76.3 |
| Female | 4,202 | 84.2 | 3,033 | 83.8 | 653 | 83.9 | 1,143 | 84.4 | 1,169 | 85.5 | |
a Only cases with known age, sex, race, and ethnicity are shown in this table. Since 2004 the calculation of completion of therapy (COT) has been changed.
b Numbers shown are only for cases completing therapy within 12 months.
Source: Centers for Disease Control and Prevention, National TB Surveillance System.


5600 Fishers Lane Rockville, MD 20857