Table 8_2_2-3
2008 National Healthcare Quality and Disparities Reports
| State | 2007 | 2004 | ||
|---|---|---|---|---|
| Percent | SE | Percent | SE | |
| Total | 90.2 | 0.1 | 81.9 | 0.3 |
| Alabama | 90.1 | 0.9 | 78.3 | 1.7 |
| Alaska | 93.1 | 1.2 | 88.1 | 2.7 |
| Arizona | 87.4 | 0.9 | 82.4 | 1.5 |
| Arkansas | 91.3 | 0.7 | 85.3 | 1.7 |
| California | 88.3 | 0.6 | 81.7 | 0.8 |
| Colorado | 91.8 | 0.8 | 81.2 | 2.0 |
| Connecticut | 89.9 | 1.2 | 84.4 | 1.7 |
| Delaware | 88.4 | 1.7 | * | * |
| District of Columbia | 83.4 | 4.0 | * | * |
| Florida | 88.3 | 0.6 | 81.4 | 1.0 |
| Georgia | 88.4 | 1.0 | 78.4 | 1.5 |
| Hawaii | 86.2 | 3.8 | 83.8 | 2.4 |
| Idaho | 93.2 | 1.8 | 88.5 | 2.2 |
| Illinois | 90.3 | 0.6 | 82.3 | 1.2 |
| Indiana | 89.9 | 0.9 | 82.4 | 1.3 |
| Iowa | 94.2 | 0.7 | 83.3 | 2.3 |
| Kansas | 92.9 | 1.3 | 82.3 | 2.6 |
| Kentucky | 87.4 | 0.9 | 77.6 | 1.5 |
| Louisiana | 87.6 | 1.0 | 79.8 | 2.0 |
| Maine | 90.3 | 1.3 | 81.2 | 5.0 |
| Maryland | 86.8 | 1.0 | 82.5 | 1.4 |
| Massachusetts | 88.9 | 0.8 | 81.0 | 1.4 |
| Michigan | 90.7 | 0.8 | 83.3 | 1.0 |
| Minnesota | 93.7 | 0.8 | 82.9 | 2.1 |
| Mississippi | 91.1 | 1.1 | 77.4 | 3.6 |
| Missouri | 91.4 | 0.7 | 80.2 | 1.6 |
| Montana | 93.5 | 1.6 | 89.7 | 4.7 |
| Nebraska | 97.4 | 0.7 | 86.6 | 3.1 |
| Nevada | 82.3 | 2.5 | 66.3 | 2.8 |
| New Hampshire | 93.0 | 0.8 | 84.4 | 4.2 |
| New Jersey | 93.2 | 0.6 | 88.2 | 1.2 |
| New Mexico | 89.2 | 1.5 | 78.6 | 3.3 |
| New York | 88.0 | 0.6 | 82.7 | 0.9 |
| North Carolina | 91.3 | 0.5 | 80.9 | 1.3 |
| North Dakota | 96.7 | 1.1 | 80.1 | 4.6 |
| Ohio | 91.2 | 0.5 | 84.2 | 1.0 |
| Oklahoma | 92.0 | 0.8 | 81.6 | 2.0 |
| Oregon | 90.2 | 1.1 | 84.5 | 1.8 |
| Pennsylvania | 91.1 | 0.5 | 83.2 | 1.0 |
| Rhode Island | 90.1 | 1.6 | 80.7 | 2.2 |
| South Carolina | 90.1 | 0.8 | 81.1 | 1.8 |
| South Dakota | 96.7 | 0.9 | 79.7 | 5.6 |
| Tennessee | 90.2 | 0.6 | 79.6 | 1.3 |
| Texas | 90.0 | 0.5 | 79.4 | 1.3 |
| Utah | 87.8 | 2.1 | 77.0 | 3.8 |
| Vermont | 93.2 | 1.6 | 79.2 | 5.0 |
| Virginia | 90.5 | 0.6 | 84.6 | 1.0 |
| Washington | 90.6 | 1.1 | 84.0 | 1.7 |
| West Virginia | 90.8 | 0.8 | 82.6 | 1.8 |
| Wisconsin | 93.6 | 0.6 | 86.1 | 1.5 |
| Wyoming | 92.1 | 2.1 | 87.8 | 2.8 |
a Data were downloaded from http://www.medicare.gov/Download/DownloadDB.asp in late April each year. Estimates are calculated using hospital-level scores. The 2004 measure title is pneumonia patients having a blood culture performed prior to first antibiotic received in hospital.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Hospital Compare.


5600 Fishers Lane Rockville, MD 20857