Table 6_3_9-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 41.6 | 1.7 | 41.5 | 1.9 | 42.3 | 2.3 | 39.5 | 2.8 | 42.2 | 2.3 | |
| Age | 0–5 | 50.7 | 2.8 | 50.9 | 3.3 | 52.3 | 3.9 | 46.5 | 6.2 | 50.0 | 3.8 |
| 6–17 | 39.0 | 1.8 | 38.9 | 2.1 | 39.6 | 2.5 | 37.1 | 3.2 | 39.5 | 2.6 | |
| Gender | Male | 41.0 | 1.9 | 40.2 | 2.2 | 40.8 | 2.7 | 38.6 | 4.2 | 44.2 | 3.1 |
| Female | 42.3 | 2.2 | 42.8 | 2.6 | 43.9 | 3.2 | 40.5 | 3.7 | 40.1 | 3.3 | |
| Family incomea | Negative/poor | 35.0 | 2.7 | 31.3 | 3.0 | 28.0 | 4.7 | 38.4 | 4.3 | 42.7 | 4.1 |
| Near poor/low | 36.1 | 2.7 | 35.3 | 3.5 | 33.5 | 4.2 | 41.9 | 5.4 | 38.1 | 3.1 | |
| Middle | 45.0 | 2.9 | 45.9 | 3.3 | 45.7 | 3.9 | 44.7 | 6.1 | 41.0 | 4.6 | |
| High | 46.6 | 2.9 | 45.8 | 3.1 | 47.2 | 3.5 | * | * | * | * | |
| Health insurance | Any private | 43.7 | 2.1 | 43.3 | 2.3 | 43.9 | 2.6 | 39.4 | 4.5 | 46.9 | 4.2 |
| Public only | 38.4 | 2.4 | 37.9 | 3.2 | 36.6 | 4.5 | 40.1 | 4.4 | 39.4 | 2.9 | |
| Uninsured | 32.7 | 4.9 | * | * | * | * | * | * | 37.3 | 6.7 | |
| Residence locationb | Metropolitan | 43.8 | 1.8 | 44.2 | 2.1 | 45.7 | 2.5 | 40.5 | 2.8 | 42.6 | 2.4 |
| Large central metro | 46.1 | 3.0 | 47.9 | 4.0 | 50.1 | 5.5 | 43.5 | 4.2 | 42.2 | 3.0 | |
| Large fringe metro | 49.0 | 2.8 | 48.3 | 3.0 | 50.6 | 3.3 | * | * | 53.7 | 6.6 | |
| Medium metro | 38.4 | 4.0 | 38.2 | 4.4 | 39.0 | 4.8 | * | * | 39.6 | 3.7 | |
| Small metro | 34.4 | 4.2 | 36.6 | 4.6 | 39.3 | 5.5 | * | * | * | * | |
| Nonmetropolitan | 28.5 | 3.3 | 27.5 | 3.6 | 25.7 | 4.0 | * | * | * | * | |
| Micropolitan | 26.2 | 3.9 | 24.2 | 4.0 | 22.9 | 4.9 | * | * | * | * | |
| Noncore | 33.4 | 6.2 | 34.3 | 6.8 | * | * | * | * | * | * | |
| Language spoken most often at home | English | 41.2 | 1.8 | 41.6 | 1.9 | 42.0 | 2.3 | 39.5 | 2.9 | 38.1 | 3.9 |
| Other | 43.9 | 2.8 | 38.7 | 7.3 | * | * | * | * | 45.6 | 2.8 | |
| Perceived health status | Excellent/very good/good | 41.6 | 1.7 | 41.4 | 1.9 | 42.1 | 2.3 | 39.5 | 2.9 | 42.6 | 2.4 |
| Fair/poor | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 44.7 | 3.1 | 44.6 | 3.3 | 45.1 | 3.9 | 48.3 | 5.2 | 45.4 | 6.5 |
| No | 40.7 | 1.7 | 40.4 | 2.0 | 41.3 | 2.5 | 37.5 | 3.0 | 41.8 | 2.3 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857