Table 6_3_8-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 65.6 | 1.3 | 65.7 | 1.6 | 66.2 | 1.9 | 66.4 | 3.1 | 65.5 | 2.4 | |
| Age | 0–5 | 66.4 | 1.4 | 66.4 | 1.6 | 67.0 | 1.9 | 66.4 | 3.1 | 66.4 | 2.4 |
| 6–17 | 47.3 | 5.1 | * | * | * | * | * | * | * | * | |
| Gender | Male | 67.4 | 1.7 | 67.9 | 2.1 | 69.2 | 2.3 | 67.5 | 4.4 | 65.7 | 3.3 |
| Female | 63.9 | 1.7 | 63.4 | 2.1 | 63.2 | 2.4 | 65.4 | 3.8 | 65.3 | 3.0 | |
| Family incomea | Negative/poor | 63.6 | 2.5 | 63.5 | 3.1 | 64.1 | 4.7 | 67.3 | 4.3 | 64.0 | 4.2 |
| Near poor/low | 61.1 | 2.7 | 58.2 | 3.7 | 57.2 | 4.8 | 66.5 | 6.4 | 66.9 | 3.3 | |
| Middle | 67.3 | 2.7 | 68.2 | 3.1 | 67.9 | 3.6 | * | * | 63.0 | 4.9 | |
| High | 69.2 | 2.6 | 69.0 | 2.8 | 69.6 | 3.2 | * | * | * | * | |
| Health insurance | Any private | 69.0 | 1.6 | 68.8 | 1.8 | 69.5 | 2.0 | 65.0 | 4.9 | 70.4 | 3.8 |
| Public only | 62.2 | 2.1 | 62.0 | 2.9 | 59.9 | 4.0 | 68.0 | 3.8 | 62.6 | 3.2 | |
| Uninsured | 52.8 | 6.6 | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 67.2 | 1.4 | 67.9 | 1.7 | 69.3 | 2.1 | 65.6 | 3.4 | 64.9 | 2.4 |
| Large central metro | 69.2 | 2.2 | 69.9 | 3.0 | 74.7 | 4.2 | 61.3 | 5.8 | 67.9 | 3.0 | |
| Large fringe metro | 63.1 | 3.1 | 64.1 | 3.5 | 63.0 | 4.2 | * | * | 57.3 | 5.9 | |
| Medium metro | 67.3 | 3.7 | 66.9 | 4.0 | 68.7 | 4.9 | * | * | 68.8 | 6.7 | |
| Small metro | 71.4 | 3.7 | 74.9 | 3.8 | 76.1 | 4.0 | * | * | * | * | |
| Nonmetropolitan | 56.5 | 3.0 | 54.2 | 3.3 | 52.7 | 3.6 | * | * | 71.4 | 7.1 | |
| Micropolitan | 52.6 | 3.8 | 49.5 | 4.4 | 50.4 | 4.6 | * | * | * | * | |
| Noncore | 63.5 | 5.7 | 62.0 | 5.8 | * | * | * | * | * | * | |
| Language spoken most often at home | English | 65.5 | 1.5 | 65.5 | 1.6 | 65.9 | 1.9 | 66.7 | 3.1 | 65.2 | 3.5 |
| Other | 66.3 | 2.8 | 67.8 | 6.2 | * | * | * | * | 65.7 | 3.0 | |
| Perceived health status | Excellent/very good/good | 65.4 | 1.4 | 65.4 | 1.6 | 66.1 | 1.9 | 65.2 | 3.2 | 65.3 | 2.4 |
| Fair/poor | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 59.3 | 3.9 | 58.7 | 4.2 | 54.9 | 5.6 | * | * | * | * |
| No | 66.4 | 1.4 | 66.5 | 1.7 | 67.6 | 2.0 | 65.5 | 3.5 | 65.9 | 2.4 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857