Table 6_3_8-3a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 65.6 | 1.3 | 65.7 | 1.5 | 66.5 | 3.0 | 68.3 | 5.4 | * | * | * | * | 57.8 | 6.4 | |
| Age | 0–5 | 66.4 | 1.4 | 66.6 | 1.6 | 66.5 | 3.0 | 69.4 | 5.5 | * | * | * | * | 57.8 | 6.6 |
| 6–17 | 47.3 | 5.1 | * | * | * | * | * | * | * | * | * | * | * | * | |
| Gender | Male | 67.4 | 1.7 | 68.1 | 1.9 | 67.4 | 4.2 | * | * | * | * | * | * | * | * |
| Female | 63.9 | 1.7 | 63.4 | 2.0 | 65.7 | 3.7 | * | * | * | * | * | * | * | * | |
| Family incomea | Negative/poor | 63.6 | 2.5 | 64.3 | 3.4 | 66.3 | 4.3 | * | * | * | * | * | * | * | * |
| Near poor/low | 61.1 | 2.7 | 60.6 | 3.1 | 67.3 | 6.1 | * | * | * | * | * | * | * | * | |
| Middle | 67.3 | 2.7 | 66.6 | 3.1 | * | * | * | * | * | * | * | * | * | * | |
| High | 69.2 | 2.6 | 69.5 | 3.0 | * | * | * | * | * | * | * | * | * | * | |
| Health insurance | Any private | 69.0 | 1.6 | 69.3 | 1.8 | 65.7 | 4.7 | * | * | * | * | * | * | * | * |
| Public only | 62.2 | 2.1 | 60.9 | 2.6 | 67.7 | 3.8 | * | * | * | * | * | * | * | * | |
| Uninsured | 52.8 | 6.6 | 55.6 | 7.7 | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 67.2 | 1.4 | 67.7 | 1.7 | 65.8 | 3.3 | 68.1 | 5.4 | * | * | * | * | * | * |
| Large central metro | 69.2 | 2.2 | 71.4 | 2.7 | 61.5 | 5.6 | * | * | * | * | * | * | * | * | |
| Large fringe metro | 63.1 | 3.1 | 61.7 | 3.6 | * | * | * | * | * | * | * | * | * | * | |
| Medium metro | 67.3 | 3.7 | 68.5 | 4.4 | * | * | * | * | * | * | * | * | * | * | |
| Small metro | 71.4 | 3.7 | 71.0 | 4.0 | * | * | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 56.5 | 3.0 | 54.9 | 3.2 | * | * | * | * | * | * | * | * | * | * | |
| Micropolitan | 52.6 | 3.8 | 52.4 | 4.0 | * | * | * | * | * | * | * | * | * | * | |
| Noncore | 63.5 | 5.7 | 59.3 | 5.9 | * | * | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 65.5 | 1.5 | 65.5 | 1.7 | 66.7 | 3.0 | * | * | * | * | * | * | 56.3 | 6.6 |
| Other | 66.3 | 2.8 | 66.6 | 3.0 | * | * | * | * | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 65.4 | 1.4 | 65.7 | 1.5 | 65.3 | 3.1 | 69.0 | 5.4 | * | * | * | * | 56.3 | 6.6 |
| Fair/poor | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 59.3 | 3.9 | 55.7 | 5.0 | * | * | * | * | * | * | * | * | * | * |
| No | 66.4 | 1.4 | 66.9 | 1.6 | 65.6 | 3.4 | * | * | * | * | * | * | 56.0 | 6.6 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857