Table 6_3_8-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Ever given advice | Within past year | Within past 2 years | ||||
|---|---|---|---|---|---|---|---|---|
| Percentd | SE | Percente | SE | Percente | SE | |||
| Total | 73,446 | 65.6 | 1.3 | 54.3 | 1.4 | 62.1 | 1.4 | |
| Age | 0–5 | 23,707 | 66.4 | 1.4 | 55.4 | 1.5 | 63.1 | 1.4 |
| 6–17 | 49,740 | 47.3 | 5.1 | 29.2 | 5.1 | 38.1 | 4.8 | |
| Gender | Male | 37,725 | 67.4 | 1.7 | 55.6 | 1.8 | 63.7 | 1.8 |
| Female | 35,721 | 63.9 | 1.7 | 53.0 | 1.9 | 60.4 | 1.8 | |
| Race | White, single race | 56,074 | 65.7 | 1.5 | 54.3 | 1.6 | 62.0 | 1.6 |
| Black, single race | 11,127 | 66.5 | 3.0 | 58.0 | 3.1 | 63.2 | 3.0 | |
| Asian, single race | 2,920 | 68.3 | 5.4 | 53.0 | 6.0 | 66.9 | 5.6 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | |
| AI/AN, single race | 681 | * | * | * | * | * | * | |
| Multiple races | 2,321 | 57.8 | 6.4 | 42.9 | 5.7 | 53.4 | 6.3 | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 65.7 | 1.6 | 54.7 | 1.7 | 62.0 | 1.6 |
| Non-Hispanic, White | 42,381 | 66.2 | 1.9 | 54.9 | 2.0 | 62.1 | 1.9 | |
| Non-Hispanic, Black | 10,838 | 66.4 | 3.1 | 58.4 | 3.2 | 62.9 | 3.1 | |
| Hispanic | 14,612 | 65.5 | 2.4 | 52.9 | 2.5 | 62.3 | 2.4 | |
| Family incomea | Negative/poor | 13,351 | 63.6 | 2.5 | 54.3 | 2.4 | 60.3 | 2.5 |
| Near poor/low | 15,510 | 61.1 | 2.7 | 51.5 | 2.6 | 58.8 | 2.5 | |
| Middle | 23,882 | 67.3 | 2.7 | 53.3 | 2.9 | 62.6 | 2.8 | |
| High | 20,704 | 69.2 | 2.6 | 57.7 | 2.8 | 65.6 | 2.8 | |
| Health insurance | Any private | 46,689 | 69.0 | 1.6 | 56.2 | 1.9 | 65.0 | 1.7 |
| Public only | 22,228 | 62.2 | 2.1 | 53.8 | 2.1 | 59.7 | 2.1 | |
| Uninsured | 4,530 | 52.8 | 6.6 | 37.2 | 5.4 | 47.2 | 6.3 | |
| Residence locationb | Metropolitan | 61,986 | 67.2 | 1.4 | 55.8 | 1.5 | 63.8 | 1.5 |
| Large central metro | 22,637 | 69.2 | 2.2 | 56.6 | 2.6 | 64.6 | 2.5 | |
| Large fringe metro | 19,021 | 63.1 | 3.1 | 52.7 | 3.2 | 60.2 | 3.2 | |
| Medium metro | 14,076 | 67.3 | 3.7 | 55.4 | 3.4 | 65.3 | 3.6 | |
| Small metro | 6,253 | 71.4 | 3.7 | 61.7 | 3.8 | 68.2 | 3.8 | |
| Nonmetropolitan | 11,460 | 56.5 | 3.0 | 45.7 | 2.9 | 51.6 | 2.9 | |
| Micropolitan | 7,410 | 52.6 | 3.8 | 42.7 | 3.8 | 49.1 | 3.6 | |
| Noncore | 4,050 | 63.5 | 5.7 | 51.0 | 5.4 | 56.0 | 5.3 | |
| Language spoken most often at home | English | 62,623 | 65.5 | 1.5 | 53.9 | 1.6 | 61.8 | 1.5 |
| Other | 10,773 | 66.3 | 2.8 | 55.9 | 2.7 | 63.3 | 2.8 | |
| Perceived health status | Excellent/very good/good | 71,574 | 65.8 | 1.4 | 54.5 | 1.4 | 62.3 | 1.4 |
| Fair/poor | 1,858 | * | * | * | * | * | * | |
| CSHCN | Yes | 14,389 | 59.3 | 3.9 | 49.0 | 4.0 | 54.7 | 4.0 |
| No | 58,351 | 66.4 | 1.4 | 54.9 | 1.4 | 63.0 | 1.4 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Numbers may not add to total due to missing values or rounding.
d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.
e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857