Table 6_3_7-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Ever given advice | Within past year | Within past 2 years | ||||
|---|---|---|---|---|---|---|---|---|
| Percentd | SE | Percente | SE | Percente | SE | |||
| Total | 73,446 | 45.9 | 1.0 | 32.3 | 0.9 | 39.4 | 1.0 | |
| Age | 0–5 | 23,707 | 53.1 | 1.5 | 44.8 | 1.4 | 50.8 | 1.4 |
| 6–17 | 49,740 | 42.5 | 1.2 | 26.3 | 1.0 | 33.8 | 1.1 | |
| Gender | Male | 37,725 | 46.0 | 1.2 | 31.4 | 1.1 | 38.4 | 1.1 |
| Female | 35,721 | 45.8 | 1.3 | 33.3 | 1.1 | 40.3 | 1.2 | |
| Race | White, single race | 56,074 | 45.3 | 1.2 | 31.6 | 1.1 | 38.3 | 1.1 |
| Black, single race | 11,127 | 50.9 | 1.8 | 37.8 | 1.8 | 45.3 | 2.0 | |
| Asian, single race | 2,920 | 33.9 | 4.2 | 24.9 | 4.1 | 31.3 | 4.3 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 51.2 | 8.5 | 34.8 | 5.5 | 46.3 | 9.3 | |
| Multiple races | 2,321 | 46.5 | 4.4 | 31.3 | 3.7 | 41.8 | 4.1 | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 44.8 | 1.1 | 31.4 | 1.0 | 38.0 | 1.1 |
| Non-Hispanic, White | 42,381 | 43.6 | 1.4 | 30.1 | 1.3 | 36.1 | 1.3 | |
| Non-Hispanic, Black | 10,838 | 50.8 | 1.8 | 37.8 | 1.8 | 45.1 | 2.0 | |
| Hispanic | 14,612 | 50.5 | 1.9 | 36.2 | 1.6 | 44.9 | 1.8 | |
| Family incomea | Negative/poor | 13,351 | 58.4 | 1.9 | 43.4 | 1.8 | 52.6 | 1.9 |
| Near poor/low | 15,510 | 49.6 | 1.9 | 35.7 | 1.7 | 43.7 | 1.8 | |
| Middle | 23,882 | 45.2 | 1.8 | 29.4 | 1.5 | 37.2 | 1.6 | |
| High | 20,704 | 35.9 | 1.9 | 25.9 | 1.8 | 30.0 | 1.9 | |
| Health insurance | Any private | 46,689 | 42.2 | 1.3 | 28.7 | 1.2 | 34.9 | 1.3 |
| Public only | 22,228 | 55.6 | 1.5 | 42.4 | 1.4 | 50.7 | 1.5 | |
| Uninsured | 4,530 | 37.0 | 2.9 | 20.4 | 2.2 | 29.8 | 2.9 | |
| Residence locationb | Metropolitan | 61,986 | 46.6 | 1.2 | 33.3 | 1.0 | 40.3 | 1.0 |
| Large central metro | 22,637 | 48.2 | 1.9 | 34.6 | 1.7 | 41.9 | 1.8 | |
| Large fringe metro | 19,021 | 42.9 | 2.0 | 31.1 | 1.9 | 37.5 | 1.8 | |
| Medium metro | 14,076 | 47.4 | 2.3 | 33.9 | 2.1 | 41.2 | 2.3 | |
| Small metro | 6,253 | 49.9 | 4.1 | 33.4 | 3.5 | 41.3 | 3.6 | |
| Nonmetropolitan | 11,460 | 42.3 | 2.3 | 27.4 | 1.8 | 34.3 | 2.0 | |
| Micropolitan | 7,410 | 39.3 | 2.7 | 24.3 | 2.1 | 30.6 | 2.4 | |
| Noncore | 4,050 | 47.8 | 4.2 | 33.1 | 3.6 | 41.1 | 4.4 | |
| Language spoken most often at home | English | 62,623 | 45.4 | 1.1 | 31.7 | 1.0 | 38.4 | 1.1 |
| Other | 10,773 | 48.8 | 1.9 | 35.9 | 1.8 | 45.1 | 1.9 | |
| Perceived health status | Excellent/very good/good | 71,574 | 45.5 | 1.0 | 31.9 | 0.9 | 38.9 | 1.0 |
| Fair/poor | 1,858 | 60.5 | 4.2 | 50.6 | 4.1 | 55.8 | 4.2 | |
| CSHCN | Yes | 14,389 | 50.3 | 1.8 | 37.6 | 1.8 | 42.2 | 1.8 |
| No | 58,351 | 44.8 | 1.1 | 30.9 | 0.9 | 38.6 | 1.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Numbers may not add to total due to missing values or rounding.
d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.
e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857