Table 6_3_4-2a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 60.2 | 1.5 | 60.3 | 1.7 | 64.6 | 2.7 | * | * | * | * | * | * | * | * | |
| Gender | Male | 59.7 | 2.1 | 60.4 | 2.3 | 64.3 | 3.9 | * | * | * | * | * | * | * | * |
| Female | 60.7 | 2.0 | 60.2 | 2.4 | 64.9 | 3.9 | * | * | * | * | * | * | * | * | |
| Family incomea | Negative/poor | 59.1 | 2.5 | 59.9 | 3.2 | 65.1 | 4.4 | * | * | * | * | * | * | * | * |
| Near poor/low | 59.8 | 2.7 | 58.7 | 3.3 | 70.4 | 4.4 | * | * | * | * | * | * | * | * | |
| Middle | 58.4 | 2.7 | 57.6 | 2.8 | * | * | * | * | * | * | * | * | * | * | |
| High | 63.3 | 2.7 | 64.5 | 3.2 | * | * | * | * | * | * | * | * | * | * | |
| Health insurance | Any private | 61.4 | 1.9 | 61.1 | 2.1 | 66.2 | 4.4 | * | * | * | * | * | * | * | * |
| Public only | 60.5 | 2.1 | 61.1 | 2.6 | 64.2 | 3.3 | * | * | * | * | * | * | * | * | |
| Uninsured | 41.6 | 5.7 | * | * | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 60.4 | 1.6 | 61.1 | 1.8 | 64.2 | 3.1 | * | * | * | * | * | * | * | * |
| Large central metro | 56.8 | 2.5 | 56.6 | 2.9 | 65.8 | 4.5 | * | * | * | * | * | * | * | * | |
| Large fringe metro | 64.8 | 2.5 | 65.7 | 2.6 | * | * | * | * | * | * | * | * | * | * | |
| Medium metro | 63.3 | 3.8 | 64.1 | 4.2 | * | * | * | * | * | * | * | * | * | * | |
| Small metro | 53.1 | 4.1 | 53.8 | 5.2 | * | * | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 59.0 | 3.6 | 55.9 | 4.4 | * | * | * | * | * | * | * | * | * | * | |
| Micropolitan | 55.5 | 4.7 | 51.9 | 5.6 | * | * | * | * | * | * | * | * | * | * | |
| Noncore | 65.2 | 5.0 | * | * | * | * | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 60.8 | 1.7 | 60.6 | 1.9 | 64.2 | 2.8 | * | * | * | * | * | * | * | * |
| Other | 57.5 | 2.9 | 58.7 | 3.2 | * | * | * | * | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 60.2 | 1.5 | 60.4 | 1.8 | 63.5 | 2.7 | * | * | * | * | * | * | * | * |
| Fair/poor | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 66.6 | 3.2 | 66.2 | 3.6 | * | * | * | * | * | * | * | * | * | * |
| No | 58.9 | 1.6 | 59.0 | 1.9 | 63.0 | 3.0 | * | * | * | * | * | * | * | * | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857