Table 6_3_11-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Ever given advice | Within past year | Within past 2 years | ||||
|---|---|---|---|---|---|---|---|---|
| Percentd | SE | Percente | SE | Percente | SE | |||
| Total | 65,261 | 35.2 | 0.8 | 25.1 | 0.7 | 31.2 | 0.8 | |
| Age | 2–5 | 15,715 | 33.3 | 1.5 | 28.9 | 1.4 | 32.8 | 1.5 |
| 6–17 | 49,546 | 35.9 | 0.9 | 23.9 | 0.8 | 30.6 | 0.9 | |
| Gender | Male | 33,465 | 35.7 | 1.0 | 25.5 | 0.9 | 31.3 | 1.0 |
| Female | 31,796 | 34.7 | 1.0 | 24.7 | 0.9 | 30.9 | 1.0 | |
| Race | White, single race | 50,296 | 35.7 | 0.9 | 25.3 | 0.9 | 31.5 | 0.9 |
| Black, single race | 10,137 | 34.0 | 2.0 | 25.2 | 1.7 | 30.5 | 1.9 | |
| Asian, single race | 2,341 | 33.9 | 3.8 | 23.2 | 2.9 | 29.2 | 3.4 | |
| NHOPI, single race | 280 | * | * | * | * | * | * | |
| AI/AN, single race | 789 | * | * | * | * | * | * | |
| Multiple races | 1,417 | 37.2 | 4.7 | 27.0 | 4.2 | 32.3 | 4.4 | |
| Ethnicity | Non-Hispanic, all races | 53,547 | 36.0 | 0.9 | 25.6 | 0.8 | 31.6 | 0.9 |
| Non-Hispanic, White | 39,108 | 37.0 | 1.1 | 26.0 | 1.0 | 32.3 | 1.1 | |
| Non-Hispanic, Black | 9,917 | 33.7 | 2.0 | 25.0 | 1.7 | 30.2 | 1.9 | |
| Hispanic | 11,713 | 31.6 | 1.7 | 23.1 | 1.5 | 29.1 | 1.6 | |
| Family incomea | Negative/poor | 10,871 | 29.9 | 1.6 | 21.6 | 1.3 | 27.1 | 1.5 |
| Near poor/low | 13,746 | 32.0 | 1.5 | 22.5 | 1.3 | 28.8 | 1.4 | |
| Middle | 22,506 | 34.4 | 1.4 | 24.1 | 1.2 | 29.7 | 1.3 | |
| High | 18,138 | 42.0 | 1.8 | 30.6 | 1.5 | 37.2 | 1.7 | |
| Health insurance | Any private | 43,493 | 38.2 | 1.1 | 27.0 | 1.0 | 33.5 | 1.0 |
| Public only | 16,816 | 31.2 | 1.3 | 23.2 | 1.1 | 28.8 | 1.2 | |
| Uninsured | 4,952 | 23.2 | 2.5 | 15.6 | 2.1 | 18.9 | 2.2 | |
| Residence locationb | Metropolitan | 55,430 | 37.0 | 0.9 | 26.4 | 0.8 | 32.6 | 0.9 |
| Large central metro | 19,867 | 36.9 | 1.5 | 26.1 | 1.2 | 32.6 | 1.3 | |
| Large fringe metro | 16,461 | 41.3 | 1.8 | 29.5 | 1.5 | 36.7 | 1.7 | |
| Medium metro | 13,459 | 36.9 | 1.9 | 26.7 | 2.1 | 32.7 | 2.0 | |
| Small metro | 5,644 | 25.0 | 2.7 | 18.2 | 2.4 | 21.0 | 2.7 | |
| Nonmetropolitan | 9,830 | 25.6 | 1.8 | 17.8 | 1.6 | 22.8 | 1.8 | |
| Micropolitan | 6,556 | 27.0 | 2.5 | 19.1 | 2.1 | 24.0 | 2.3 | |
| Noncore | 3,274 | 22.7 | 2.6 | 15.1 | 2.3 | 20.3 | 2.6 | |
| Language spoken most often at home | English | 58,663 | 36.3 | 0.9 | 25.7 | 0.8 | 31.9 | 0.8 |
| Other | 6,539 | 26.0 | 2.0 | 20.2 | 1.7 | 24.8 | 1.9 | |
| Perceived health status | Excellent/very good/good | 63,830 | 35.2 | 0.8 | 25.1 | 0.7 | 31.2 | 0.8 |
| Fair/poor | 1,431 | 35.4 | 4.2 | 28.8 | 3.6 | 30.9 | 3.6 | |
| CSHCN | Yes | 13,563 | 38.8 | 1.4 | 28.9 | 1.4 | 33.8 | 1.5 |
| No | 51,143 | 34.4 | 0.9 | 24.2 | 0.8 | 30.5 | 0.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Numbers may not add to total due to missing values or rounding.
d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.
e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857