Table 6_3_10-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Ever given advice | Within past year | Within past 2 years | ||||
|---|---|---|---|---|---|---|---|---|
| Percentd | SE | Percente | SE | Percente | SE | |||
| Total | 73,446 | 33.1 | 1.3 | 20.9 | 1.0 | 26.7 | 1.2 | |
| Age | 0–5 | 23,707 | * | * | * | * | * | * |
| 6–17 | 49,740 | 33.1 | 1.3 | 20.9 | 1.0 | 26.6 | 1.2 | |
| Gender | Male | 37,725 | 33.8 | 1.6 | 20.9 | 1.3 | 26.3 | 1.5 |
| Female | 35,721 | 32.5 | 1.6 | 20.9 | 1.4 | 27.0 | 1.5 | |
| Race | White, single race | 56,074 | 33.8 | 1.6 | 20.8 | 1.2 | 26.2 | 1.4 |
| Black, single race | 11,127 | 30.3 | 2.4 | 22.1 | 2.2 | 26.8 | 2.3 | |
| Asian, single race | 2,920 | 37.2 | 6.9 | 24.1 | 6.4 | 35.8 | 6.8 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | |
| AI/AN, single race | 681 | * | * | * | * | * | * | |
| Multiple races | 2,321 | 24.0 | 4.8 | * | * | 18.7 | 4.2 | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 32.3 | 1.5 | 20.2 | 1.2 | 25.7 | 1.3 |
| Non-Hispanic, White | 42,381 | 32.7 | 1.9 | 19.6 | 1.5 | 24.6 | 1.7 | |
| Non-Hispanic, Black | 10,838 | 30.1 | 2.4 | 22.0 | 2.3 | 26.6 | 2.4 | |
| Hispanic | 14,612 | 36.6 | 2.2 | 24.0 | 2.0 | 30.8 | 2.1 | |
| Family incomea | Negative/poor | 13,351 | 32.3 | 2.3 | 23.3 | 2.0 | 28.3 | 2.1 |
| Near poor/low | 15,510 | 30.1 | 2.0 | 18.0 | 1.6 | 24.8 | 1.7 | |
| Middle | 23,882 | 36.7 | 2.4 | 21.2 | 1.7 | 28.1 | 2.1 | |
| High | 20,704 | 31.5 | 2.4 | 21.3 | 2.2 | 25.4 | 2.3 | |
| Health insurance | Any private | 46,689 | 34.4 | 1.7 | 21.6 | 1.3 | 27.0 | 1.5 |
| Public only | 22,228 | 32.6 | 1.8 | 22.2 | 1.6 | 28.5 | 1.8 | |
| Uninsured | 4,530 | 24.2 | 3.3 | 10.8 | 2.5 | 16.9 | 3.0 | |
| Residence locationb | Metropolitan | 61,986 | 34.9 | 1.5 | 22.6 | 1.2 | 28.5 | 1.3 |
| Large central metro | 22,637 | 36.1 | 2.1 | 23.0 | 2.0 | 29.6 | 2.2 | |
| Large fringe metro | 19,021 | 34.7 | 3.0 | 24.7 | 2.6 | 29.5 | 2.8 | |
| Medium metro | 14,076 | 34.1 | 3.1 | 20.8 | 2.6 | 27.2 | 2.8 | |
| Small metro | 6,253 | 32.7 | 4.1 | 18.3 | 3.2 | 23.1 | 3.5 | |
| Nonmetropolitan | 11,460 | 24.9 | 2.9 | 12.9 | 1.6 | 18.2 | 2.1 | |
| Micropolitan | 7,410 | 24.6 | 3.9 | 13.0 | 2.5 | 18.5 | 3.2 | |
| Noncore | 4,050 | 25.5 | 3.7 | 12.8 | 2.6 | 17.6 | 3.2 | |
| Language spoken most often at home | English | 62,623 | 32.8 | 1.5 | 20.7 | 1.1 | 26.2 | 1.3 |
| Other | 10,773 | 35.5 | 2.2 | 22.5 | 2.1 | 29.6 | 2.2 | |
| Perceived health status | Excellent/very good/good | 71,574 | 33.3 | 1.4 | 20.9 | 1.0 | 26.8 | 1.2 |
| Fair/poor | 1,858 | 27.5 | 4.4 | 20.3 | 3.7 | 23.1 | 4.1 | |
| CSHCN | Yes | 14,389 | 34.5 | 2.1 | 25.5 | 2.1 | 29.0 | 2.2 |
| No | 58,351 | 32.8 | 1.5 | 19.5 | 1.0 | 25.9 | 1.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Numbers may not add to total due to missing values or rounding.
d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.
e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857