Table 6_3_1-3c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 92.8 | 0.7 | 91.1 | 0.9 | 91.8 | 1.0 | 92.5 | 1.0 | 95.0 | 0.9 | |
| Age | 0–5 | 94.7 | 0.6 | 91.9 | 1.1 | 94.9 | 1.1 | 94.5 | 1.0 | 96.9 | 0.9 |
| 6–17 | 91.9 | 0.8 | 90.7 | 1.2 | 90.2 | 1.1 | 91.7 | 1.3 | 94.2 | 1.2 | |
| Gender | Male | 92.7 | 0.7 | 91.3 | 1.3 | 91.6 | 1.2 | 92.3 | 1.2 | 94.8 | 1.0 |
| Female | 92.9 | 0.7 | 90.9 | 1.0 | 91.9 | 1.1 | 92.7 | 1.2 | 95.4 | 1.1 | |
| Race | White, single race | 92.7 | 0.8 | 90.6 | 1.3 | 90.7 | 1.2 | 92.5 | 1.0 | 95.3 | 1.0 |
| Black, single race | 93.9 | 0.9 | 92.3 | 1.4 | 95.2 | 1.0 | 94.4 | 2.1 | 94.4 | 3.0 | |
| Asian, single race | 89.3 | 2.9 | * | * | * | * | * | * | 96.6 | 1.9 | |
| NHOPI, single race | * | * | * | * | * | * | * | * | * | * | |
| AI/AN, single race | 92.6 | 3.4 | * | * | * | * | * | * | * | * | |
| Multiple races | 94.7 | 1.8 | 95.8 | 2.2 | 96.4 | 1.8 | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 94.3 | 0.7 | 92.5 | 1.0 | 94.1 | 1.1 | 94.5 | 0.8 | 95.0 | 1.0 |
| Non-Hispanic, White | 94.8 | 0.8 | 93.4 | 1.5 | 93.9 | 1.6 | 95.1 | 0.8 | 95.3 | 1.1 | |
| Non-Hispanic, Black | 93.8 | 0.9 | 92.2 | 1.4 | 95.0 | 1.0 | 94.4 | 2.1 | 94.2 | 3.0 | |
| Hispanic, all races | 86.9 | 1.3 | 88.1 | 1.8 | 86.7 | 1.8 | 82.6 | 3.2 | 95.2 | 1.2 | |
| Health insurance | Any private | 94.5 | 0.8 | 93.9 | 1.9 | 92.2 | 1.7 | 94.2 | 1.0 | 95.7 | 0.9 |
| Public only | 91.4 | 0.7 | 90.9 | 1.1 | 92.1 | 1.0 | 90.9 | 1.9 | * | * | |
| Uninsured | 82.4 | 2.5 | 87.3 | 3.7 | 87.6 | 2.6 | 75.4 | 5.4 | * | * | |
| Residence locationb | Metropolitan | 92.8 | 0.6 | 90.5 | 1.1 | 92.1 | 0.9 | 92.1 | 1.1 | 95.5 | 0.8 |
| Large central metro | 89.9 | 1.4 | 87.8 | 1.9 | 91.3 | 1.4 | 88.4 | 2.6 | 92.2 | 2.1 | |
| Large fringe metro | 94.6 | 0.7 | 94.8 | 2.0 | 93.2 | 1.5 | 93.2 | 1.2 | 96.2 | 1.1 | |
| Medium metro | 94.1 | 0.9 | 90.8 | 1.8 | 91.9 | 1.9 | 95.1 | 1.0 | 97.1 | 1.1 | |
| Small metro | 95.2 | 1.4 | 91.9 | 2.6 | 94.0 | 2.5 | 94.9 | 2.4 | 98.6 | 1.3 | |
| Nonmetropolitan | 92.7 | 2.4 | 93.9 | 1.4 | 90.2 | 3.3 | 94.4 | 2.1 | 90.8 | 5.1 | |
| Micropolitan | 90.7 | 3.5 | 93.1 | 2.0 | 88.1 | 5.0 | 92.3 | 3.0 | 87.7 | 6.5 | |
| Noncore | 96.2 | 1.6 | 95.1 | 2.1 | 93.0 | 3.3 | 98.6 | 1.0 | * | * | |
| Language spoken most often at home | English | 94.4 | 0.7 | 93.0 | 1.0 | 93.7 | 1.0 | 94.6 | 1.0 | 95.4 | 0.9 |
| Other | 83.4 | 1.6 | 84.3 | 2.5 | 86.0 | 2.0 | 77.1 | 3.5 | 88.9 | 3.5 | |
| Perceived health status | Excellent/very good/good | 92.8 | 0.7 | 90.8 | 1.0 | 91.7 | 1.0 | 92.5 | 1.0 | 95.1 | 0.9 |
| Fair/poor | 94.4 | 1.9 | 98.6 | 0.8 | 92.8 | 4.0 | * | * | * | * | |
| CSHCN | Yes | 97.4 | 0.5 | 96.9 | 1.0 | 96.5 | 1.0 | 97.5 | 0.8 | 98.2 | 1.0 |
| No | 91.6 | 0.8 | 89.5 | 1.1 | 90.7 | 1.1 | 91.2 | 1.2 | 94.2 | 1.1 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857