Table 6_3_1-3a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 92.8 | 0.7 | 92.7 | 0.8 | 93.9 | 0.9 | 89.3 | 2.9 | * | * | 92.6 | 3.4 | 94.7 | 1.8 | |
| Age | 0–5 | 94.7 | 0.6 | 95.1 | 0.6 | 93.6 | 1.6 | 94.2 | 2.5 | * | * | * | * | 92.5 | 2.9 |
| 6–17 | 91.9 | 0.8 | 91.6 | 1.0 | 94.0 | 1.0 | 86.3 | 3.6 | * | * | * | * | 96.1 | 2.0 | |
| Gender | Male | 92.7 | 0.7 | 92.5 | 0.8 | 94.6 | 1.0 | 88.1 | 4.1 | * | * | * | * | 93.1 | 3.2 |
| Female | 92.9 | 0.7 | 93.0 | 0.8 | 93.2 | 1.2 | 90.3 | 3.1 | * | * | * | * | 96.6 | 1.3 | |
| Family incomea | Negative/poor | 91.1 | 0.9 | 90.6 | 1.3 | 92.3 | 1.4 | * | * | * | * | * | * | 95.8 | 2.2 |
| Near poor/low | 91.8 | 1.0 | 90.7 | 1.2 | 95.2 | 1.0 | * | * | * | * | * | * | 96.4 | 1.8 | |
| Middle | 92.5 | 1.0 | 92.5 | 1.0 | 94.4 | 2.1 | * | * | * | * | * | * | * | * | |
| High | 95.0 | 0.9 | 95.3 | 1.0 | 94.4 | 3.0 | 96.6 | 1.9 | * | * | * | * | * | * | |
| Health insurance | Any private | 94.5 | 0.8 | 94.5 | 0.9 | 94.6 | 1.4 | 94.0 | 2.1 | * | * | * | * | 95.8 | 3.0 |
| Public only | 91.4 | 0.7 | 90.9 | 0.9 | 93.3 | 1.1 | * | * | * | * | * | * | 95.6 | 1.6 | |
| Uninsured | 82.4 | 2.5 | 80.5 | 2.8 | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 92.8 | 0.6 | 92.7 | 0.7 | 94.0 | 1.0 | 89.6 | 2.9 | * | * | * | * | 95.8 | 1.1 |
| Large central metro | 89.9 | 1.4 | 88.9 | 1.6 | 93.0 | 1.5 | 87.9 | 4.1 | * | * | * | * | * | * | |
| Large fringe metro | 94.6 | 0.7 | 94.5 | 0.8 | 96.7 | 2.0 | * | * | * | * | * | * | * | * | |
| Medium metro | 94.1 | 0.9 | 94.4 | 0.9 | 93.6 | 1.4 | * | * | * | * | * | * | * | * | |
| Small metro | 95.2 | 1.4 | 95.2 | 1.6 | 92.7 | 3.1 | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 92.7 | 2.4 | 92.8 | 2.9 | 93.4 | 1.5 | * | * | * | * | * | * | * | * | |
| Micropolitan | 90.7 | 3.5 | 90.6 | 4.1 | 94.8 | 1.4 | * | * | * | * | * | * | * | * | |
| Noncore | 96.2 | 1.6 | 96.9 | 1.8 | 91.9 | 3.1 | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 94.4 | 0.7 | 94.6 | 0.8 | 93.9 | 0.9 | 93.0 | 2.6 | * | * | * | * | 94.5 | 1.9 |
| Other | 83.4 | 1.6 | 82.6 | 1.8 | * | * | 85.1 | 4.7 | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 92.8 | 0.7 | 92.7 | 0.8 | 93.8 | 0.9 | 89.1 | 2.9 | * | * | 92.3 | 3.6 | 94.5 | 1.9 |
| Fair/poor | 94.4 | 1.9 | 93.2 | 2.6 | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 97.4 | 0.5 | 97.2 | 0.6 | 98.2 | 0.7 | * | * | * | * | * | * | * | * |
| No | 91.6 | 0.8 | 91.6 | 0.9 | 92.6 | 1.1 | 88.6 | 3.1 | * | * | * | * | 93.2 | 2.4 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857