Table 6_3_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Ever had both measures | Within past year | Within past 2 years | ||||
|---|---|---|---|---|---|---|---|---|
| Percentd | SE | Percente | SE | Percente | SE | |||
| Total | 73,446 | 92.8 | 0.7 | 74.9 | 0.8 | 88.7 | 0.7 | |
| Age | 0–5 | 23,707 | 94.7 | 0.6 | 86.3 | 0.9 | 93.5 | 0.6 |
| 6–17 | 49,740 | 91.9 | 0.8 | 69.4 | 1.0 | 86.4 | 0.9 | |
| Gender | Male | 37,725 | 92.7 | 0.7 | 74.4 | 1.0 | 88.4 | 0.8 |
| Female | 35,721 | 92.9 | 0.7 | 75.4 | 1.0 | 89.0 | 0.8 | |
| Race | White, single race | 56,074 | 92.7 | 0.8 | 76.1 | 0.9 | 88.7 | 0.8 |
| Black, single race | 11,127 | 93.9 | 0.9 | 73.4 | 1.6 | 90.4 | 1.1 | |
| Asian, single race | 2,920 | 89.3 | 2.9 | 63.7 | 4.3 | 84.8 | 3.2 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 92.6 | 3.4 | 67.9 | 5.3 | 86.0 | 5.1 | |
| Multiple races | 2,321 | 94.7 | 1.8 | 72.6 | 3.5 | 87.5 | 2.8 | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 94.3 | 0.7 | 76.1 | 0.9 | 90.4 | 0.7 |
| Non-Hispanic, White | 42,381 | 94.8 | 0.8 | 78.2 | 1.0 | 91.1 | 0.8 | |
| Non-Hispanic, Black | 10,838 | 93.8 | 0.9 | 73.2 | 1.6 | 90.2 | 1.1 | |
| Hispanic | 14,612 | 86.9 | 1.3 | 69.9 | 1.5 | 81.9 | 1.4 | |
| Family incomea | Negative/poor | 13,351 | 91.1 | 0.9 | 71.3 | 1.5 | 85.9 | 1.1 |
| Near poor/low | 15,510 | 91.8 | 1.0 | 74.0 | 1.4 | 86.7 | 1.0 | |
| Middle | 23,882 | 92.5 | 1.0 | 72.1 | 1.5 | 87.8 | 1.2 | |
| High | 20,704 | 95.0 | 0.9 | 81.0 | 1.3 | 93.0 | 1.0 | |
| Health insurance | Any private | 46,689 | 94.5 | 0.8 | 76.8 | 1.0 | 90.9 | 0.9 |
| Public only | 22,228 | 91.4 | 0.7 | 74.6 | 1.1 | 87.3 | 0.8 | |
| Uninsured | 4,530 | 82.4 | 2.5 | 56.3 | 2.9 | 72.4 | 3.1 | |
| Residence locationb | Metropolitan | 61,986 | 92.8 | 0.6 | 75.5 | 0.8 | 89.2 | 0.7 |
| Large central metro | 22,637 | 89.9 | 1.4 | 72.9 | 1.7 | 85.9 | 1.5 | |
| Large fringe metro | 19,021 | 94.6 | 0.7 | 78.6 | 1.5 | 91.5 | 1.0 | |
| Medium metro | 14,076 | 94.1 | 0.9 | 75.5 | 1.4 | 89.9 | 1.0 | |
| Small metro | 6,253 | 95.2 | 1.4 | 75.6 | 2.4 | 92.0 | 1.5 | |
| Nonmetropolitan | 11,460 | 92.7 | 2.4 | 71.6 | 2.4 | 86.3 | 2.3 | |
| Micropolitan | 7,410 | 90.7 | 3.5 | 70.8 | 3.6 | 84.0 | 3.4 | |
| Noncore | 4,050 | 96.2 | 1.6 | 73.1 | 2.7 | 90.2 | 1.6 | |
| Language spoken most often at home | English | 62,623 | 94.4 | 0.7 | 76.4 | 0.9 | 90.5 | 0.7 |
| Other | 10,773 | 83.4 | 1.6 | 66.2 | 1.8 | 77.9 | 1.7 | |
| Perceived health status | Excellent/very good/good | 71,574 | 92.7 | 0.7 | 74.5 | 0.8 | 88.5 | 0.7 |
| Fair/poor | 1,858 | 96.1 | 1.5 | 90.2 | 2.1 | 95.4 | 1.5 | |
| CSHCN | Yes | 14,389 | 97.4 | 0.5 | 87.2 | 1.1 | 95.6 | 0.6 |
| No | 58,351 | 91.6 | 0.8 | 71.7 | 0.9 | 86.9 | 0.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Numbers may not add to total due to missing values or rounding.
d Denominator is total population, excluding children whose parents don't know if their child had ever had weight and height measured.
e Denominator is total population, excluding children whose parents don't know if their child had ever had weight and height measured, and the time of measurements.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857