Table 6_2_7-2a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 89.3 | 0.4 | 89.2 | 0.4 | 89.0 | 0.9 | 91.8 | 1.7 | 89.5 | 4.0 | 85.0 | 3.1 | 90.9 | 1.3 | |
| Gender | Male | 89.6 | 0.5 | 89.4 | 0.5 | 89.1 | 1.3 | 90.9 | 2.8 | * | * | 87.3 | 3.8 | 93.3 | 1.5 |
| Female | 89.1 | 0.6 | 89.1 | 0.7 | 88.8 | 1.3 | 92.8 | 1.9 | * | * | * | * | 88.1 | 2.2 | |
| Family incomea | Negative/poor | 88.5 | 0.8 | 87.8 | 1.0 | 89.5 | 1.3 | * | * | * | * | 93.1 | 2.5 | 89.5 | 3.0 |
| Near poor/low | 89.5 | 0.7 | 89.7 | 0.8 | 89.8 | 1.9 | 96.4 | 1.8 | 95.5 | 3.0 | * | * | 88.4 | 3.2 | |
| Middle | 88.6 | 0.7 | 88.1 | 0.8 | 87.9 | 2.9 | 94.3 | 2.0 | * | * | * | * | 93.0 | 1.8 | |
| High | 91.9 | 0.6 | 91.9 | 0.7 | 88.4 | 3.3 | 93.7 | 2.1 | 98.1 | 2.0 | 98.7 | 1.3 | 92.7 | 2.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases, and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857