Table 6_2_5-2c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 93.4 | 0.3 | 91.5 | 0.7 | 92.9 | 0.7 | 93.7 | 0.5 | 95.6 | 0.6 | |
| Race | AI/AN only | 94.8 | 1.4 | 97.0 | 1.5 | 93.9 | 2.8 | * | * | 98.7 | 1.3 |
| Asian only | 89.9 | 1.8 | * | * | 96.0 | 2.0 | 92.6 | 2.1 | 86.4 | 3.0 | |
| NHOPI only | 96.9 | 1.5 | 96.8 | 2.7 | 96.4 | 2.7 | * | * | * | * | |
| Black only | 91.3 | 0.9 | 90.3 | 1.4 | 93.8 | 1.2 | 90.2 | 2.7 | 95.5 | 1.6 | |
| White only | 94.2 | 0.3 | 92.0 | 0.9 | 93.4 | 0.7 | 94.4 | 0.5 | 96.0 | 0.6 | |
| Multiple races | 91.2 | 1.8 | 91.4 | 2.9 | * | * | 91.1 | 2.8 | 98.1 | 0.8 | |
| Ethnicity | Hispanic, all races | 94.0 | 0.5 | 93.8 | 0.9 | 93.7 | 1.3 | 93.1 | 1.6 | 95.6 | 1.5 |
| Non-Hispanic, all races | 93.1 | 0.4 | 89.3 | 1.1 | 92.6 | 0.9 | 93.8 | 0.6 | 95.6 | 0.6 | |
| Non-Hispanic, Black | 91.1 | 1.0 | 90.2 | 1.6 | 94.6 | 1.3 | 89.6 | 2.8 | 96.3 | 1.4 | |
| Non-Hispanic, White | 94.0 | 0.4 | 88.2 | 1.8 | 92.8 | 0.8 | 94.4 | 0.6 | 96.1 | 0.7 | |
| Gender | Male | 93.8 | 0.4 | 90.9 | 1.1 | 95.1 | 0.6 | 94.0 | 0.7 | 96.0 | 0.6 |
| Female | 93.0 | 0.5 | 92.2 | 0.9 | 90.8 | 1.3 | 93.3 | 0.8 | 95.2 | 1.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases, and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857