Table 6_2_4-2c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 92.4 | 0.3 | 91.0 | 0.7 | 91.3 | 0.9 | 92.7 | 0.6 | 95.1 | 0.5 | |
| Race | AI/AN only | 92.7 | 1.7 | 96.4 | 1.7 | 90.7 | 3.8 | * | * | 98.7 | 1.3 |
| Asian only | 95.1 | 1.2 | 94.0 | 3.8 | 97.9 | 1.3 | 95.9 | 2.2 | 94.0 | 2.2 | |
| NHOPI only | 92.1 | 3.7 | * | * | 96.4 | 2.7 | 95.5 | 4.5 | * | * | |
| Black only | 91.0 | 0.9 | 91.0 | 1.2 | 92.1 | 1.7 | 89.7 | 2.8 | 89.5 | 3.4 | |
| White only | 92.6 | 0.4 | 90.7 | 0.9 | 91.5 | 0.9 | 92.8 | 0.6 | 95.3 | 0.5 | |
| Multiple races | 90.6 | 1.8 | 90.7 | 3.1 | * | * | 93.9 | 1.7 | 97.7 | 0.9 | |
| Ethnicity | Hispanic, all races | 92.1 | 0.7 | 93.1 | 0.8 | 91.2 | 1.8 | 93.1 | 1.4 | 93.7 | 1.7 |
| Non-Hispanic, all races | 92.4 | 0.4 | 89.1 | 1.1 | 91.3 | 0.9 | 92.6 | 0.6 | 95.3 | 0.5 | |
| Non-Hispanic, Black | 91.0 | 1.0 | 90.9 | 1.4 | 92.9 | 1.8 | 89.8 | 2.9 | 90.9 | 3.4 | |
| Non-Hispanic, White | 92.8 | 0.4 | 87.5 | 1.7 | 91.5 | 0.9 | 92.7 | 0.7 | 95.4 | 0.5 | |
| Gender | Male | 92.8 | 0.4 | 91.1 | 1.0 | 93.0 | 1.0 | 93.4 | 0.8 | 94.5 | 0.7 |
| Female | 91.9 | 0.5 | 90.9 | 1.0 | 89.5 | 1.4 | 91.8 | 0.9 | 95.6 | 0.6 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases, and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857