Table 6_2_4-2a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 92.4 | 0.3 | 92.6 | 0.4 | 91.0 | 0.9 | 95.1 | 1.2 | 92.1 | 3.7 | 92.7 | 1.7 | 90.6 | 1.8 | |
| Gender | Male | 92.8 | 0.4 | 92.8 | 0.5 | 91.1 | 1.3 | 96.8 | 1.2 | * | * | 94.3 | 1.8 | 94.6 | 1.3 |
| Female | 91.9 | 0.5 | 92.4 | 0.6 | 90.8 | 1.2 | 93.4 | 2.1 | * | * | 91.3 | 2.8 | 85.8 | 3.5 | |
| Family incomea | Negative/poor | 91.0 | 0.7 | 90.7 | 0.9 | 91.0 | 1.2 | 94.0 | 3.8 | * | * | 96.4 | 1.7 | 90.7 | 3.1 |
| Near poor/low | 91.3 | 0.9 | 91.5 | 0.9 | 92.1 | 1.7 | 97.9 | 1.3 | 96.4 | 2.7 | 90.7 | 3.8 | * | * | |
| Middle | 92.7 | 0.6 | 92.8 | 0.6 | 89.7 | 2.8 | 95.9 | 2.2 | 95.5 | 4.5 | * | * | 93.9 | 1.7 | |
| High | 95.1 | 0.5 | 95.3 | 0.5 | 89.5 | 3.4 | 94.0 | 2.2 | * | * | 98.7 | 1.3 | 97.7 | 0.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases, and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857