Table 6_2_2-2b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 85.2 | 0.5 | 85.4 | 0.5 | 86.6 | 0.5 | 81.4 | 1.4 | 84.7 | 0.9 | |
| Gender | Male | 85.3 | 0.6 | 85.5 | 0.7 | 86.5 | 0.7 | 81.5 | 1.9 | 84.8 | 1.2 |
| Female | 85.1 | 0.7 | 85.3 | 0.7 | 86.6 | 0.8 | 81.3 | 1.9 | 84.6 | 1.4 | |
| Family incomeb | Negative/poor | 80.8 | 1.1 | 79.0 | 1.5 | 78.4 | 2.1 | 78.6 | 2.4 | 82.7 | 1.5 |
| Near poor/low | 83.9 | 1.0 | 83.2 | 1.2 | 82.4 | 1.4 | 86.5 | 2.1 | 85.6 | 1.9 | |
| Middle | 84.8 | 1.0 | 85.0 | 1.1 | 86.4 | 0.9 | 81.8 | 3.5 | 83.7 | 2.4 | |
| High | 91.4 | 0.7 | 91.4 | 0.7 | 91.7 | 0.8 | 86.4 | 4.0 | 91.5 | 1.8 | |
a Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines, including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT).
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases, and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857