Table 6_1_4-2c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high school | High school graduate | At least some college | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 15.1 | 0.6 | 22.1 | 3.2 | 24.3 | 2.4 | 11.3 | 1.2 | |
| Mother's age | 20–24 | 10.7 | 1.0 | * | * | 11.3 | 2.5 | * | * |
| 25–29 | 11.8 | 1.0 | * | * | * | * | 12.3 | 2.2 | |
| 30–34 | 12.8 | 1.2 | * | * | 35.2 | 7.2 | * | * | |
| 35 and over | 38.0 | 2.5 | * | * | 91.6 | 15.1 | 20.9 | 3.7 | |
| Mother's race | AI/AN | * | * | * | * | * | * | * | * |
| API | 11.7 | 2.2 | * | * | * | * | * | * | |
| Black | 36.5 | 2.4 | * | * | 52.4 | 8.1 | 38.3 | 6.5 | |
| White | 11.1 | 0.6 | 19.8 | 3.5 | 18.2 | 2.4 | 7.6 | 1.1 | |
| Mother's ethnicity | Hispanic, all races | 9.6 | 1.0 | * | * | * | * | * | * |
| Non-Hispanic, all races | 16.9 | 0.7 | 23.1 | 4.5 | 27.0 | 2.8 | 11.0 | 1.2 | |
| Non-Hispanic, Black | 39.2 | 2.6 | * | * | 54.3 | 8.4 | 39.4 | 6.7 | |
| Non-Hispanic, White | 11.7 | 0.7 | * | * | 20.1 | 2.8 | 6.9 | 1.1 | |
| Residence locationb | Metropolitan | 15.1 | 0.7 | 21.9 | 3.6 | 25.5 | 2.9 | 11.0 | 1.3 |
| Large central metro | 17.1 | 1.1 | * | * | 34.8 | 6.4 | 14.9 | 3.0 | |
| Large fringe metro | 13.6 | 1.2 | * | * | 25.5 | 5.3 | 8.3 | 1.9 | |
| Medium metro | 14.8 | 1.3 | * | * | 25.1 | 5.5 | * | * | |
| Small metro | 12.4 | 1.8 | * | * | * | * | * | * | |
| Micropolitan (nonmetro) | 16.0 | 2.0 | * | * | * | * | * | * | |
| Noncore (nonmetro) | 13.0 | 2.3 | * | * | * | * | * | * | |
a Education data are for persons age 20 and over and exclude the following States: FL, ID, KS, KY, NE, NH, NY (not including NYC), PA, SC, TN, TX, and WA, that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857