Table 6_1_3-8c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high schoolb | High school graduateb | At least some collegeb | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 2.3 | 0.0 | 3.0 | 0.1 | 2.8 | 0.1 | 1.5 | 0.0 | |
| Mother's age | 20–24 | 3.1 | 0.1 | 3.7 | 0.1 | 3.4 | 0.1 | 2.1 | 0.1 |
| 25–29 | 2.0 | 0.0 | 2.7 | 0.2 | 2.5 | 0.1 | 1.5 | 0.1 | |
| 30–34 | 1.6 | 0.0 | 2.2 | 0.2 | 2.4 | 0.1 | 1.2 | 0.1 | |
| 35 and over | 1.6 | 0.1 | 2.3 | 0.2 | 2.2 | 0.2 | 1.4 | 0.1 | |
| Mother's race | AI/AN | 4.4 | 0.3 | 5.8 | 1.0 | 4.0 | 0.6 | 3.4 | 0.6 |
| API | 1.4 | 0.1 | 2.6 | 0.4 | 2.1 | 0.3 | 1.0 | 0.1 | |
| Black | 3.4 | 0.1 | 5.1 | 0.3 | 3.5 | 0.2 | 2.3 | 0.1 | |
| White | 2.1 | 0.0 | 2.6 | 0.1 | 2.7 | 0.1 | 1.4 | 0.0 | |
| Mother's ethnicity | Hispanic, all races | 1.9 | 0.0 | 1.8 | 0.1 | 1.8 | 0.1 | 1.3 | 0.1 |
| Non-Hispanic, all races | 2.4 | 0.0 | 4.7 | 0.2 | 3.1 | 0.1 | 1.5 | 0.0 | |
| Non-Hispanic, Black | 3.5 | 0.1 | 5.7 | 0.4 | 3.6 | 0.2 | 2.3 | 0.1 | |
| Non-Hispanic, White | 2.2 | 0.0 | 4.4 | 0.2 | 3.0 | 0.1 | 1.4 | 0.0 | |
a The number of deaths for infant mortality is based on a record weight from the linked birth and infant death file which adjusts for the approximately 2–3% of records each year that cannot be linked to their corresponding birth certificates. Therefore, because of number rounding, the number of deaths for subgroups may not add to the total.
b Education data are for mothers age 20 and older only, excluding data from the following States: FL, ID, KS, KY, NE, NH, NY (not including NYC), PA, SC, TN, TX, and WA, that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Linked Birth and Infant Death Data.


5600 Fishers Lane Rockville, MD 20857