Table 6_1_3-7c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high schoolb | High school graduateb | At least some collegeb | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 14.7 | 0.2 | 18.5 | 0.8 | 15.7 | 0.6 | 11.2 | 0.4 | |
| Mother's age | 20–24 | 16.9 | 0.5 | 20.1 | 1.2 | 15.8 | 0.9 | 13.3 | 1.0 |
| 25–29 | 13.7 | 0.5 | 18.2 | 1.5 | 15.0 | 1.0 | 9.8 | 0.7 | |
| 30–34 | 12.0 | 0.5 | 15.7 | 1.8 | 14.4 | 1.3 | 10.2 | 0.6 | |
| 35 and over | 14.5 | 0.6 | 16.9 | 2.2 | 18.4 | 1.6 | 12.9 | 0.8 | |
| Mother's race | AI/AN | 17.9 | 2.6 | * | * | * | * | * | * |
| API | 11.3 | 0.8 | * | * | 15.0 | 2.5 | 7.6 | 1.0 | |
| Black | 15.4 | 0.5 | 17.7 | 1.6 | 16.7 | 1.1 | 11.6 | 0.9 | |
| White | 14.8 | 0.3 | 18.9 | 1.0 | 15.2 | 0.7 | 11.5 | 0.4 | |
| Mother's ethnicity | Hispanic, all races | 15.3 | 0.5 | 18.3 | 1.2 | 15.5 | 1.3 | 10.6 | 1.2 |
| Non-Hispanic, all races | 14.6 | 0.3 | 18.8 | 1.1 | 15.6 | 0.6 | 11.3 | 0.4 | |
| Non-Hispanic, Black | 15.2 | 0.5 | 18.2 | 1.6 | 16.3 | 1.1 | 11.6 | 0.9 | |
| Non-Hispanic, White | 14.6 | 0.3 | 19.3 | 1.5 | 15.3 | 0.8 | 11.7 | 0.5 | |
a The number of deaths for infant mortality is based on a record weight from the linked birth and infant death file which adjusts for the approximately 2–3% of records each year that cannot be linked to their corresponding birth certificates. Therefore, because of number rounding, the number of deaths for subgroups may not add to the total.
b Education data are for mothers age 20 and older only, excluding data from the following States: FL, ID, KS, KY, NE, NH, NY (not including NYC), PA, SC, TN, TX, and WA, that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality (based on < 20 deaths).
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Linked Birth and Infant Death Data.


5600 Fishers Lane Rockville, MD 20857