Table 6_1_3-6c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high schoolb | High school graduateb | At least some collegeb | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 6.9 | 0.0 | 7.6 | 0.1 | 7.9 | 0.1 | 5.0 | 0.1 | |
| Mother's age | 20–24 | 7.9 | 0.1 | 8.5 | 0.2 | 8.3 | 0.2 | 6.2 | 0.2 |
| 25–29 | 6.0 | 0.1 | 7.0 | 0.2 | 7.2 | 0.2 | 4.6 | 0.1 | |
| 30–34 | 5.5 | 0.1 | 6.5 | 0.3 | 7.6 | 0.2 | 4.4 | 0.1 | |
| 35 and over | 6.5 | 0.1 | 7.3 | 0.4 | 8.9 | 0.3 | 5.5 | 0.1 | |
| Mother's race | AI/AN | 8.1 | 0.4 | 10.2 | 1.2 | 7.7 | 0.8 | 6.4 | 0.8 |
| API | 4.9 | 0.1 | 6.5 | 0.7 | 6.2 | 0.4 | 3.8 | 0.2 | |
| Black | 13.3 | 0.1 | 13.8 | 0.5 | 13.8 | 0.3 | 11.1 | 0.3 | |
| White | 5.7 | 0.0 | 6.5 | 0.1 | 6.6 | 0.1 | 4.2 | 0.1 | |
| Mother's ethnicity | Hispanic, all races | 5.6 | 0.1 | 5.2 | 0.1 | 5.4 | 0.2 | 4.6 | 0.2 |
| Non-Hispanic, all races | 7.2 | 0.0 | 10.8 | 0.2 | 8.7 | 0.1 | 5.0 | 0.1 | |
| Non-Hispanic, Black | 13.6 | 0.2 | 14.8 | 0.5 | 14.2 | 0.3 | 11.4 | 0.3 | |
| Non-Hispanic, White | 5.8 | 0.1 | 9.3 | 0.3 | 7.1 | 0.1 | 4.1 | 0.1 | |
a The number of deaths for infant mortality is based on a record weight from the linked birth and infant death file which adjusts for the approximately 2–3% of records each year that cannot be linked to their corresponding birth certificates. Therefore, because of number rounding, the number of deaths for subgroups may not add to the total.
b Education data are for mothers age 20 and older only, excluding data from the following States: FL, ID, KS, KY, NE, NH, NY (not including NYC), PA, SC, TN, TX, and WA, that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Linked Birth and Infant Death Data.


5600 Fishers Lane Rockville, MD 20857