Table 6_1_3-6a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | White | Black | API | AI/AN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 6.9 | 0.0 | 5.7 | 0.0 | 13.3 | 0.1 | 4.9 | 0.1 | 8.1 | 0.4 | |
| Mother's age | Less than 15 | 16.4 | 1.6 | 12.0 | 1.8 | 21.8 | 2.8 | * | * | * | * |
| 15–19 | 10.2 | 0.2 | 8.7 | 0.2 | 14.3 | 0.4 | 10.8 | 1.2 | 9.2 | 1.1 | |
| 20–24 | 7.9 | 0.1 | 6.5 | 0.1 | 13.2 | 0.3 | 6.5 | 0.5 | 8.1 | 0.7 | |
| 25–29 | 6.0 | 0.1 | 5.0 | 0.1 | 12.6 | 0.3 | 3.9 | 0.2 | 7.0 | 0.8 | |
| 30–34 | 5.5 | 0.1 | 4.6 | 0.1 | 12.4 | 0.4 | 4.6 | 0.2 | 7.3 | 1.1 | |
| 35 and over | 6.5 | 0.1 | 5.6 | 0.1 | 14.3 | 0.5 | 4.7 | 0.3 | 9.5 | 1.6 | |
| Gender | Female | 6.1 | 0.1 | 5.1 | 0.1 | 11.8 | 0.2 | 4.6 | 0.2 | 7.5 | 0.6 |
| Male | 7.6 | 0.1 | 6.3 | 0.1 | 14.6 | 0.2 | 5.2 | 0.2 | 8.6 | 0.6 | |
| Mother's education,b age 20 and over | Less than high school | 7.6 | 0.1 | 6.5 | 0.1 | 13.8 | 0.5 | 6.5 | 0.7 | 10.2 | 1.2 |
| High school graduate | 7.9 | 0.1 | 6.6 | 0.1 | 13.8 | 0.3 | 6.2 | 0.4 | 7.7 | 0.8 | |
| At least some college | 5.0 | 0.1 | 4.2 | 0.1 | 11.1 | 0.3 | 3.8 | 0.2 | 6.4 | 0.8 | |
a The number of deaths for infant mortality is based on a record weight from the linked birth and infant death file which adjusts for the approximately 2–3% of records each year that cannot be linked to their corresponding birth certificates. Therefore, because of number rounding, the number of deaths for subgroups may not add to the total.
b Education data are for mothers age 20 and older only, excluding data from the following States: FL, ID, KS, KY, NE, NH, NY (not including NYC), PA, SC, TN, TX, and WA, that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality (based on < 20 deaths).
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Linked Birth and Infant Death Data.


5600 Fishers Lane Rockville, MD 20857