Table 5_2_3-2a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic, White | Non-Hispanic, Black | Hispanic | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 87.1 | 1.1 | 83.4 | 2.7 | 87.2 | 1.4 | 90.4 | 2.3 | * | * | |
| Age | 18–44 | 86.1 | 1.4 | 79.4 | 3.5 | 86.3 | 1.8 | 92.7 | 2.4 | * | * |
| 45 and over | 89.3 | 1.8 | 92.9 | 3.5 | 89.0 | 2.3 | 84.1 | 5.6 | * | * | |
| Gender | Male | 87.7 | 1.3 | 83.3 | 2.9 | 88.1 | 1.7 | 92.2 | 2.5 | * | * |
| Female | 85.3 | 2.3 | * | * | 84.9 | 2.7 | 87.0 | 5.0 | * | * | |
| Health insurance | Private | 90.4 | 3.5 | * | * | 91.3 | 4.2 | * | * | * | * |
| Medicaid/dual eligible | 88.7 | 1.7 | 84.1 | 5.6 | 88.2 | 2.1 | 92.6 | 3.2 | * | * | |
| Medicare | 81.5 | 3.2 | 75.0 | 6.3 | 84.9 | 4.2 | * | * | * | * | |
| Other/uninsured | 88.1 | 2.6 | 83.3 | 5.8 | 87.7 | 3.7 | 94.3 | 4.0 | * | * | |
a For HIV patients having at least two CD4 tests < 50 during the year.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: MAC: Mycobacterium avium complex; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization and Markets, HIV Research Network.


5600 Fishers Lane Rockville, MD 20857