Table 5_2_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 1998 | |
|---|---|---|---|
| Rate | Rate | ||
| Total | 14.9 | 17.9 | |
| Age | 13–17 | 1.0 | 0.7 |
| 18–44 | 20.6 | 26.6 | |
| 45–64 | 16.5 | 16.4 | |
| 65 and over | 2.2 | 1.9 | |
| Gender | Male | 22.4 | 27.9 |
| Female | 7.8 | 8.4 | |
| Race/ethnicity | White | 6.4 | 7.7 |
| Black | 60.3 | 75.8 | |
| Hispanic | 20.8 | 28.7 | |
| Asian | 4.4 | 3.5 | |
| AI/AN | 7.8 | 9.0 | |
a Data exclude cases from U.S. dependencies, possessions, and independent nations in free association with the U.S.�
Key: AI/AN: American Indian or Alaska Native.
Source: Centers for Disease Control and Prevention.


5600 Fishers Lane Rockville, MD 20857