Table 4_3_4-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Ratea | SE | |
|---|---|---|---|
| Total | 327.5 | 12.0 | |
| Age, not age adjusted | 0–44 | 25.6 | 2.9 |
| 45–64 | 303.4 | 18.6 | |
| 65–74 | 1048.4 | 69.3 | |
| 75–84 | 2214.0 | 136.1 | |
| 85 and over | 4538.9 | 369.5 | |
| Race | AI/AN only | * | * |
| Asian only | * | * | |
| NHOPI only | * | * | |
| Black only | 525.0 | 29.9 | |
| White only | 239.1 | 13.6 | |
| Gender | Male | 359.3 | 15.9 |
| Female | 298.3 | 13.9 | |
a Estimates are age adjusted to the 2000 standard population using five age groups: 0–17, 18–44, 45–64, 65–74, and 75 and over, except where indicated.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey.


5600 Fishers Lane Rockville, MD 20857