Table 4_1_3-1
2008 National Healthcare Quality and Disparities Reports
| State | 2005 | 2001 | ||
|---|---|---|---|---|
| Percenta | SE | Percenta | SE | |
| Total (all reporting States) | 72.8 | 0.2 | 73.3 | 0.2 |
| Alabama | 72.1 | 1.0 | 73.2 | 0.9 |
| Alaska | 68.2 | 1.3 | 69.3 | 1.3 |
| Arizona | 66.5 | 1.3 | 72.0 | 1.1 |
| Arkansas | 66.7 | 0.8 | 69.6 | 1.0 |
| California | 72.5 | 0.7 | 71.6 | 0.8 |
| Colorado | 71.5 | 0.7 | 71.4 | 1.1 |
| Connecticut | 77.9 | 0.9 | 78.5 | 0.6 |
| Delaware | 77.9 | 0.9 | 78.2 | 0.9 |
| District of Columbia | 80.1 | 0.9 | 80.0 | 1.1 |
| Florida | 74.3 | 0.8 | 75.6 | 0.8 |
| Georgia | 75.5 | 0.8 | 75.0 | 0.8 |
| Hawaii | 71.7 | 0.8 | 75.2 | 0.9 |
| Idaho | 66.5 | 0.8 | 65.1 | 0.8 |
| Illinois | 71.3 | 0.8 | 70.8 | 1.1 |
| Indiana | 70.8 | 0.7 | 71.9 | 0.8 |
| Iowa | 70.9 | 0.8 | 70.3 | 0.9 |
| Kansas | 69.8 | 0.6 | 71.6 | 0.7 |
| Kentucky | 73.2 | 0.8 | 71.9 | 0.8 |
| Louisiana | 73.8 | 1.0 | 73.0 | 0.7 |
| Maine | 76.5 | 0.9 | 75.7 | 1.0 |
| Maryland | 78.7 | 0.7 | 79.4 | 0.8 |
| Massachusetts | 78.2 | 0.7 | 80.8 | 0.5 |
| Michigan | 75.1 | 0.5 | 73.8 | 0.8 |
| Minnesota | 74.9 | 1.0 | 75.5 | 0.8 |
| Mississippi | 69.9 | 0.9 | 70.7 | 0.9 |
| Missouri | 72.1 | 0.9 | 71.2 | 0.9 |
| Montana | 66.7 | 0.9 | 68.4 | 1.1 |
| Nebraska | 70.3 | 0.7 | 65.0 | 0.9 |
| Nevada | 66.2 | 1.3 | 71.5 | 1.2 |
| New Hampshire | 79.0 | 0.7 | 76.8 | 0.7 |
| New Jersey | 76.1 | 0.6 | 78.5 | 0.7 |
| New Mexico | 66.5 | 0.8 | 68.3 | 0.9 |
| New York | 76.7 | 0.7 | 76.6 | 0.8 |
| North Carolina | 71.6 | 0.5 | 74.8 | 0.9 |
| North Dakota | 71.0 | 0.8 | 70.9 | 0.9 |
| Ohio | 71.9 | 0.8 | 71.2 | 0.9 |
| Oklahoma | 70.4 | 0.7 | 70.9 | 0.9 |
| Oregon | 67.3 | 0.5 | 69.3 | 1.0 |
| Pennsylvania | 73.1 | 0.6 | 73.7 | 0.9 |
| Rhode Island | 79.7 | 0.9 | 80.1 | 0.8 |
| South Carolina | 78.0 | 0.6 | 78.1 | 0.9 |
| South Dakota | 69.9 | 0.7 | 68.7 | 0.7 |
| Tennessee | 75.4 | 1.0 | 69.0 | 1.0 |
| Texas | 67.1 | 0.7 | 70.8 | 0.6 |
| Utah | 67.1 | 0.8 | 70.0 | 0.9 |
| Vermont | 74.2 | 0.7 | 75.4 | 0.7 |
| Virginia | 77.4 | 0.8 | 76.2 | 0.9 |
| Washington | 70.8 | 0.4 | 70.3 | 0.8 |
| West Virginia | 74.2 | 0.9 | 73.7 | 0.9 |
| Wisconsin | 71.7 | 0.8 | 70.8 | 0.9 |
| Wyoming | 73.0 | 0.8 | 71.9 | 0.9 |
a Estimates are age adjusted to the 2000 standard population.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.


5600 Fishers Lane Rockville, MD 20857