Table 4_1_2-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2003–2006 | 1999–2002 | |||
|---|---|---|---|---|---|
| Percent | SE | Percent | SE | ||
| Total | 36.2 | 2.1 | 29.4 | 1.6 | |
| Age, not age adjusted | 18–39 | 26.4 | 4.1 | DNA | DNA |
| 40–59 | 44.1 | 2.3 | DNA | DNA | |
| 60 and over | 41.9 | 1.5 | DNA | DNA | |
| Gender | Male | 34.7 | 2.1 | 27.1 | 1.8 |
| Female | 44.0 | 4.2 | 35.1 | 3.0 | |
| Ethnicity | Mexican American | 27.3 | 2.7 | 16.6 | 3.1 |
| Non-Hispanic, Black | 34.3 | 2.0 | 28.2 | 2.0 | |
| Non-Hispanic, White | 37.5 | 3.2 | 30.6 | 1.8 | |
| Family incomeb | Negative/poor | 31.0 | 4.0 | 27.9 | 5.2 |
| Near poor/low | 32.1 | 3.8 | 26.3 | 3.6 | |
| Middle | 33.0 | 2.4 | 30.4 | 3.4 | |
| High | 43.7 | 4.4 | 32.2 | 3.5 | |
| Education, age 20 and over | Less than high school | 30.0 | 2.8 | DNA | DNA |
| High school graduate | 37.5 | 3.0 | DNA | DNA | |
| Some college | 41.1 | 2.5 | DNA | DNA | |
a Percentages are age adjusted to the 2000 standard population, except where indicated, using 3 age groups: 18–39, 40–59, and 60 and over. Hypertension is defined as either having elevated blood pressure (average systolic pressure of at least 140 mm Hg or average diastolic pressure of at least 90 mm Hg) or taking antihypertension medication. Blood pressure under control is defined as having average systolic blood pressure less than 140 mm Hg and average diastolic blood pressure less than 90 mm Hg based on average of 3 measurements and taking antihypertension medication.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DNA - Data have not been analyzed.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.


5600 Fishers Lane Rockville, MD 20857