Table 3_1_1-2a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | White | Black | Asian | Native American | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 15.4 | 0.2 | 16.8 | 0.2 | 11.8 | 0.2 | 30.0 | 1.0 | 10.6 | 1.0 | |
| Age | 0–19 | 42.3 | 1.6 | 44.1 | 2.2 | 41.4 | 2.9 | 51.4 | 7.7 | 36.4 | 10.7 |
| 20–39 | 26.8 | 0.5 | 32.0 | 0.8 | 20.1 | 0.7 | 51.0 | 2.8 | 14.6 | 2.9 | |
| 40–59 | 16.6 | 0.2 | 19.4 | 0.3 | 11.6 | 0.3 | 32.1 | 1.5 | 11.9 | 1.4 | |
| 60–69 | 9.0 | 0.2 | 9.5 | 0.2 | 6.6 | 0.3 | 18.5 | 1.3 | 6.4 | 1.2 | |
| Gender | Male | 16.6 | 0.2 | 18.0 | 0.3 | 12.9 | 0.3 | 30.5 | 1.3 | 12.5 | 1.4 |
| Female | 13.9 | 0.2 | 15.3 | 0.3 | 10.5 | 0.3 | 29.3 | 1.4 | 8.8 | 1.2 | |
a The measure includes all incident ESRD patients in the given year who were under age 70 and had a known State of residence in the 50 States or DC. Patients who received a transplant at any time from a live donor were excluded from the measure. The measure was calculated as the percentage (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.
Key: SE: standard error.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.


5600 Fishers Lane Rockville, MD 20857