Table 2_3_4-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Total | 3.8 | 0.2 | 2.5 | 0.2 | 5.7 | 0.6 | * | * | * | * | * | * | |
| Age, not age adjusted | 0–17 | * | * | * | * | * | * | * | * | * | * | * | * |
| 18–44 | 2.5 | 0.3 | 1.3 | 0.3 | * | * | * | * | * | * | * | * | |
| 45–64 | 4.1 | 0.3 | 2.9 | 0.3 | * | * | * | * | * | * | * | * | |
| 65 and over | 5.2 | 0.4 | 2.9 | 0.3 | * | * | * | * | * | * | * | * | |
| Gender | Male | 5.4 | 0.4 | 3.8 | 0.4 | * | * | * | * | * | * | * | * |
| Female | 2.3 | 0.2 | 1.3 | 0.1 | 3.4 | 0.6 | * | * | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population using three age groups: 0–64, 65–74, and 75 and over, except where indicated.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.������������������
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey and National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857