Table 2_1_6-3
2008 National Healthcare Quality and Disparities Reports
| State | 2006 | 2001 | |||
|---|---|---|---|---|---|
| Percenta | SE | Percenta | SE | ||
| Total (all reporting States) | 40.0 | 1.1 | 37.4 | 1.2 | |
| Alabama | 45.8 | 6.4 | 36.9 | 5.4 | |
| Alaska | 45.0 | 10.2 | 50.2 | 9.1 | |
| Arizona | 24.4 | 5.1 | 16.5 | 3.3 | |
| Arkansas | 40.0 | 4.7 | 44.9 | 7.2 | |
| California | 36.6 | 5.2 | 34.9 | 5.0 | |
| Colorado | 58.3 | 5.6 | 22.4 | 5.6 | |
| Connecticut | 48.3 | 5.0 | 38.4 | 4.3 | |
| Delaware | 47.0 | 6.3 | 35.4 | 6.3 | |
| District of Columbia | 37.4 | 6.2 | 44.9 | 8.6 | |
| Florida | 23.9 | 3.4 | 32.8 | 5.3 | |
| Georgia | 39.4 | 4.4 | 30.4 | 4.5 | |
| Hawaii | 55.8 | 5.4 | 64.4 | 9.7 | |
| Idaho | 40.6 | 5.5 | 38.5 | 4.9 | |
| Illinois | 37.7 | 5.7 | 37.3 | 10.8 | |
| Indiana | 40.0 | 4.8 | 34.0 | 4.8 | |
| Iowa | 45.1 | 6.0 | 55.1 | 6.5 | |
| Kansas | 38.3 | 4.1 | 44.0 | 5.7 | |
| Kentucky | 39.6 | 5.4 | 35.7 | 4.3 | |
| Louisiana | 37.6 | 4.6 | 25.0 | 3.9 | |
| Maine | 46.0 | 7.1 | 50.9 | 7.6 | |
| Maryland | 49.6 | 5.0 | 40.7 | 6.1 | |
| Massachusetts | 50.4 | 4.8 | 44.8 | 5.5 | |
| Michigan | 43.4 | 5.1 | 26.6 | 4.1 | |
| Minnesota | 47.7 | 6.7 | 49.5 | 8.1 | |
| Mississippi | 36.7 | 4.0 | 27.7 | 4.2 | |
| Missouri | 47.9 | 6.5 | 35.8 | 5.3 | |
| Montana | 53.4 | 6.0 | 57.6 | 7.9 | |
| Nebraska | 49.3 | 4.6 | 56.6 | 9.7 | |
| Nevada | 36.7 | 6.9 | 23.0 | 4.7 | |
| New Hampshire | 61.8 | 6.0 | 41.1 | 5.7 | |
| New Jersey | 38.7 | 4.6 | 34.5 | 6.2 | |
| New Mexico | 38.8 | 4.8 | 36.1 | 6.5 | |
| New York | 51.2 | 6.6 | 33.7 | 5.1 | |
| North Carolina | 42.9 | 2.9 | 47.6 | 6.0 | |
| North Dakota | 53.9 | 7.8 | 56.1 | 8.7 | |
| Ohio | 35.8 | 5.8 | 34.7 | 5.9 | |
| Oklahoma | 46.9 | 3.9 | 49.8 | 5.4 | |
| Oregon | 38.9 | 5.7 | 41.7 | 7.7 | |
| Pennsylvania | 46.7 | 6.3 | 43.0 | 6.6 | |
| Rhode Island | 61.8 | 5.6 | 56.8 | 6.4 | |
| South Carolina | 35.9 | 4.5 | 47.0 | 5.9 | |
| South Dakota | 56.4 | 5.5 | 52.8 | 5.7 | |
| Tennessee | 41.8 | 5.2 | 46.9 | 6.4 | |
| Texas | 36.0 | 6.8 | 41.9 | 4.5 | |
| Utah | 47.7 | 6.7 | 40.0 | 8.0 | |
| Vermont | 43.3 | 5.8 | 50.3 | 7.8 | |
| Virginia | 36.9 | 6.2 | 38.4 | 6.3 | |
| Washington | 46.8 | 3.0 | 49.6 | 6.0 | |
| West Virginia | 35.5 | 5.1 | 29.2 | 5.7 | |
| Wisconsin | 66.4 | 5.5 | 47.8 | 7.1 | |
| Wyoming | 31.9 | 4.4 | 40.3 | 7.2 | |
a Estimates are age adjusted to the 2000 standard population using two age groups: 18–44 and 45–64.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.


5600 Fishers Lane Rockville, MD 20857