Table 2_1_6-2d
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high school | High school graduate | At least some college | |||||
|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 54.8 | 1.6 | 45.4 | 3.0 | 54.7 | 2.9 | 61.3 | 2.6 | |
| Age, not adjusted | 40–59 | 46.8 | 2.3 | 34.1 | 4.8 | 48.0 | 4.0 | 53.0 | 3.9 |
| 60 and over | 67.7 | 2.1 | 63.4 | 3.1 | 65.6 | 3.6 | 74.6 | 3.5 | |
| Gender | Male | 53.5 | 2.3 | 48.6 | 4.7 | 53.4 | 4.6 | 56.4 | 3.5 |
| Female | 56.0 | 2.2 | 42.9 | 3.6 | 55.7 | 3.7 | 67.0 | 3.7 | |
| Race | White, single race | 58.0 | 1.8 | 48.0 | 3.5 | 57.2 | 3.2 | 65.0 | 3.0 |
| Black, single race | 40.7 | 3.3 | 40.9 | 6.6 | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 56.4 | 1.8 | 45.0 | 4.2 | 56.4 | 3.1 | 62.0 | 2.7 |
| Non-Hispanic, White | 60.8 | 2.1 | 50.2 | 5.5 | 59.6 | 3.5 | 66.0 | 3.2 | |
| Non-Hispanic, Black | 40.7 | 3.3 | 39.7 | 6.7 | * | * | * | * | |
| Hispanic | 45.2 | 3.9 | 45.2 | 4.3 | * | * | * | * | |
| Family incomec | Negative/poor | 48.2 | 3.4 | 42.8 | 4.9 | * | * | * | * |
| Near poor/low | 46.8 | 3.2 | 45.7 | 4.4 | 49.5 | 5.8 | * | * | |
| Middle | 54.5 | 3.0 | 43.7 | 5.9 | 53.8 | 4.7 | 63.0 | 4.8 | |
| High | 62.1 | 3.2 | * | * | 58.2 | 5.2 | 65.3 | 3.9 | |
| Employment status, ages 40–64 | Employed | 48.6 | 3.5 | * | * | 43.3 | 5.0 | 55.6 | 5.3 |
| Not employed | 48.9 | 2.9 | 45.4 | 4.2 | 49.8 | 5.3 | * | * | |
| Health insurance, ages 40–64 | Any private | 51.5 | 2.7 | * | * | 46.4 | 4.4 | 57.0 | 4.1 |
| Public only | 49.6 | 4.1 | 48.1 | 5.5 | * | * | * | * | |
| Uninsured | 33.5 | 5.6 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 71.2 | 4.0 | * | * | * | * | * | * |
| Medicare and private | 76.6 | 2.8 | * | * | * | * | 83.4 | 3.8 | |
| Medicare and other public | 60.8 | 5.0 | 60.4 | 6.0 | * | * | * | * | |
| Residence locationd | Metropolitan | 54.3 | 1.7 | 46.1 | 3.2 | 53.1 | 3.4 | 61.0 | 2.7 |
| Large central metro | 46.1 | 2.8 | 41.8 | 4.3 | 43.7 | 5.3 | 51.8 | 5.0 | |
| Large fringe metro | 52.0 | 3.8 | * | * | * | * | * | * | |
| Medium metro | 64.3 | 3.1 | 54.3 | 5.7 | * | * | 75.5 | 4.9 | |
| Small metro | 63.7 | 6.7 | * | * | * | * | * | * | |
| Nonmetropolitan | 57.0 | 3.5 | 42.7 | 7.2 | 59.7 | 4.8 | * | * | |
| Micropolitan | 62.0 | 4.3 | * | * | * | * | * | * | |
| Noncore | 50.4 | 5.9 | * | * | * | * | * | * | |
| Language spoken most often at home | English | 56.5 | 1.7 | 47.0 | 3.9 | 55.5 | 3.1 | 62.3 | 2.7 |
| Other | 40.0 | 3.4 | 38.5 | 4.4 | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 54.5 | 2.1 | 49.9 | 4.2 | 51.1 | 3.8 | 59.2 | 3.4 |
| Fair/poor | 55.5 | 2.3 | 41.6 | 3.7 | 60.6 | 4.1 | 66.4 | 4.5 | |
| Activity limitationsd | Basic activities | 58.8 | 2.6 | 49.5 | 3.9 | 62.2 | 4.1 | 65.6 | 4.8 |
| Complex activities | 57.9 | 2.9 | 48.8 | 4.5 | 63.2 | 4.9 | * | * | |
| Neither basic nor complex activities | 51.8 | 2.1 | 41.3 | 4.1 | 49.0 | 4.0 | 59.3 | 3.2 | |
a Estimates are age adjusted to the 2000 standard population with two age groups: 40–59, and 60 and over, except where indicated.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857